Specifications:
Barcode: | PD211 |
---|---|
Barcode: | PD216 |
Barcode: | PD221 |
Barcode: | PD226 |
PCs per box: | 11.0 |
PCs per box: | 11.0 |
PCs per box: | 11.0 |
PCs per box: | 11.0 |
Coverage Area: | 10.98 |
Coverage Area: | 10.98 |
Coverage Area: | 10.98 |
Coverage Area: | 10.98 |
UOM: | Sheet |
UOM: | Sheet |
UOM: | Sheet |
UOM: | Sheet |
Weight: | 33.0 lb |
Width: | 11.5 inch |
Length: | 12.5 inch |
Thickness: | 6.1 mm |
Collection: | Endura |
Composition: | Natural Stone |
Design: | Penny Round Mosaic |
Ends: | Interlocking |
Edges: | Interlocking |
Surface Type: | Natural |
Installation Type: | Thin Set |
Usage: | Commercial | Residential |
Application: | Indoor | Wall | Backsplash | Kitchen | Bath | Shower Wall |
Description
Happy Floors: Luxury porcelain tiles from Italy and Spain. Discover the Endura Pennyround Collection now!
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
You may also like
Recently viewed
×