Specifications:
Barcode: | ANTHSPIR |
---|---|
Barcode: | ANTHSPTS |
Barcode: | ANTHSPWB |
PCs per box: | 22 |
PCs per box: | 22 |
PCs per box: | 22 |
Coverage Area: | 5.236 |
Coverage Area: | 5.236 |
Coverage Area: | 5.236 |
UOM: | SF |
UOM: | SF |
UOM: | SF |
Weight: | 20.61 lb |
Width: | 5.87 inch |
Length: | 5.87 inch |
Thickness: | 9.0 mm |
Collection: | Splash |
Composition: | Porcelain |
Design: | Square Loose Piece Tile |
Surface Type: | Glossy |
Color Shade: | Gray |
Color Shade: | Green |
Color Shade: | Blue |
Installation Type: | Thin-Set |
Usage: | Exterior Wall, Fireplace, Pool, Fountain, Shower Wall, Interior Wall, Backsplash |
Application: | Indoor | Outdoor | Wall | Backsplash | Kitchen | Bath | Shower Wall | Pool | Fireplace | Fountain |
Description
Design your own getaway bathroom or poolside spa with our rich tropical hues stone collection. Create luxurious waterlines and evoke exotic places with these stunning options.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
You may also like
Recently viewed
×