Specifications:
Barcode: | DECFERNER36DECOH |
---|---|
Barcode: | DECFERBIA36DECOH |
Barcode: | DECFERARG36DECOH |
PCs per box: | 40.0 |
PCs per box: | 40.0 |
PCs per box: | 40.0 |
Coverage Area: | 4.96 |
Coverage Area: | 4.96 |
Coverage Area: | 4.96 |
UOM: | SF |
UOM: | SF |
UOM: | SF |
Weight: | 27.6 lb |
Width: | 3 inch |
Length: | 6 inch |
Thickness: | 9.53 mm |
Collection: | Ferrara |
Composition: | Marble |
Design: | Tile |
Ends: | Pressed |
Edges: | Pressed |
Surface Type: | Honed |
Color Shade: | Black |
Color Shade: | White |
Color Shade: | Gray |
Installation Type: | Thin Set |
Usage: | Commercial | Residential |
Application: | Indoor | Wall | Backsplash |
Description
The Ferrara Collection. This Collection Of Marble Stone Tile Features 3” X 6” Decorative And Field Tiles, 1” X 1” Mosaics, And Multi-Size Chevron Mosaics. Available In 3 Neutral Brass Accented Shades, It Is Perfect For Residential And Commercial Wall Applications. Mix And Match For A Variety Of Unique Design Options.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
You may also like
Recently viewed
×