Specifications:
| Barcode: | CROCRV09312 |
|---|---|
| Barcode: | CROCRV01312 |
| Barcode: | CROCRV05312 |
| Barcode: | CROCRV07312 |
| Barcode: | CROCRV02312 |
| Barcode: | CROCRV03312 |
| Barcode: | CROCRV08312 |
| Barcode: | CROCRV06312 |
| Barcode: | CROCRV04312 |
| PCs per Box: | 40 |
| PCs per Box: | 40 |
| PCs per Box: | 40 |
| PCs per Box: | 40 |
| PCs per Box: | 40 |
| PCs per Box: | 40 |
| PCs per Box: | 40 |
| PCs per Box: | 40 |
| PCs per Box: | 40 |
| Coverage Area: | 10 |
| Coverage Area: | 10 |
| Coverage Area: | 10 |
| Coverage Area: | 10 |
| Coverage Area: | 10 |
| Coverage Area: | 10 |
| Coverage Area: | 10 |
| Coverage Area: | 10 |
| Coverage Area: | 10 |
| UOM: | SF |
| UOM: | SF |
| UOM: | SF |
| UOM: | SF |
| UOM: | SF |
| UOM: | SF |
| UOM: | SF |
| UOM: | SF |
| UOM: | SF |
| Weight: | 43.6 lb |
| Weight: | 43.6 lb |
| Weight: | 43.6 lb |
| Weight: | 43.6 lb |
| Weight: | 43.6 lb |
| Weight: | 43.6 lb |
| Weight: | 43.6 lb |
| Weight: | 43.6 lb |
| Weight: | 43.6 lb |
| Width: | 3 inch |
| Width: | 3 inch |
| Width: | 3 inch |
| Width: | 3 inch |
| Width: | 3 inch |
| Width: | 3 inch |
| Width: | 3 inch |
| Width: | 3 inch |
| Width: | 3 inch |
| Length: | 12 inch |
| Length: | 12 inch |
| Length: | 12 inch |
| Length: | 12 inch |
| Length: | 12 inch |
| Length: | 12 inch |
| Length: | 12 inch |
| Length: | 12 inch |
| Length: | 12 inch |
| Thickness: | 9.53 mm |
| Thickness: | 9.53 mm |
| Thickness: | 9.53 mm |
| Thickness: | 9.53 mm |
| Thickness: | 9.53 mm |
| Thickness: | 9.53 mm |
| Thickness: | 9.53 mm |
| Thickness: | 9.53 mm |
| Thickness: | 9.53 mm |
| Collection: | Cursive |
| Collection: | Cursive |
| Collection: | Cursive |
| Collection: | Cursive |
| Collection: | Cursive |
| Collection: | Cursive |
| Collection: | Cursive |
| Collection: | Cursive |
| Collection: | Cursive |
| Composition: | Ceramic |
| Composition: | Ceramic |
| Composition: | Ceramic |
| Composition: | Ceramic |
| Composition: | Ceramic |
| Composition: | Ceramic |
| Composition: | Ceramic |
| Composition: | Ceramic |
| Composition: | Ceramic |
| Design: | Wall Tile |
| Design: | Wall Tile |
| Design: | Wall Tile |
| Design: | Wall Tile |
| Design: | Wall Tile |
| Design: | Wall Tile |
| Design: | Wall Tile |
| Design: | Wall Tile |
| Design: | Wall Tile |
| Surface Type: | Gloss |
| Surface Type: | Gloss |
| Surface Type: | Gloss |
| Surface Type: | Gloss |
| Surface Type: | Gloss |
| Surface Type: | Gloss |
| Surface Type: | Gloss |
| Surface Type: | Gloss |
| Surface Type: | Gloss |
| Installation Type: | Thin Set |
| Installation Type: | Thin Set |
| Installation Type: | Thin Set |
| Installation Type: | Thin Set |
| Installation Type: | Thin Set |
| Installation Type: | Thin Set |
| Installation Type: | Thin Set |
| Installation Type: | Thin Set |
| Installation Type: | Thin Set |
| Usage: | Commercial | Residential |
| Usage: | Commercial | Residential |
| Usage: | Commercial | Residential |
| Usage: | Commercial | Residential |
| Usage: | Commercial | Residential |
| Usage: | Commercial | Residential |
| Usage: | Commercial | Residential |
| Usage: | Commercial | Residential |
| Usage: | Commercial | Residential |
| Application: | Indoor Wall |
| Application: | Indoor Wall |
| Application: | Indoor Wall |
| Application: | Indoor Wall |
| Application: | Indoor Wall |
| Application: | Indoor Wall |
| Application: | Indoor Wall |
| Application: | Indoor Wall |
| Application: | Indoor Wall |
Description
Crossville Studios Cursive 3x12 Gloss Ceramic Wall Tile delivers sleek linear style with a high-gloss finish. Ideal for modern kitchens and baths seeking visual depth. Perfect for contemporary feature walls.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
You may also like
Recently viewed
×











