Specifications:
| Barcode: | G153.1.506 |
|---|---|
| Barcode: | G046.1.506 |
| Barcode: | G047.1.506 |
| Barcode: | G071.1.506 |
| Barcode: | G076.1.506 |
| Barcode: | G083.1.506 |
| Barcode: | G001.1.506 |
| Barcode: | G004.1.506 |
| Barcode: | G005.1.506 |
| Barcode: | G010.1.506 |
| Barcode: | G012.1.506 |
| Barcode: | G014.1.506 |
| Barcode: | G016.1.506 |
| Barcode: | G019.1.506 |
| Barcode: | G020.1.506 |
| Barcode: | G022.1.506 |
| Barcode: | G024.1.506 |
| Barcode: | G026.1.506 |
| Barcode: | G027.1.506 |
| Barcode: | G038.1.506 |
| Barcode: | G039.1.506 |
| Barcode: | G044.1.506 |
| Barcode: | G048.1.506 |
| Barcode: | G062.1.506 |
| Barcode: | G065.1.506 |
| Barcode: | G068.1.506 |
| Barcode: | G070.1.506 |
| Barcode: | G074.1.506 |
| Barcode: | G077.1.506 |
| Barcode: | G080.1.506 |
| Barcode: | G082.1.506 |
| Barcode: | G086.1.506 |
| Barcode: | G088.1.506 |
| Barcode: | G107.1.506 |
| Barcode: | G154.1.506 |
| Barcode: | G007.1.506 |
| Barcode: | G053.1.506 |
| Barcode: | G057.1.506 |
| Barcode: | G058.1.506 |
| Barcode: | G059.1.506 |
| Barcode: | G060.1.506 |
| PCs per Box: | 10 |
| PCs per Box: | 10 |
| PCs per Box: | 10 |
| PCs per Box: | 10 |
| PCs per Box: | 10 |
| PCs per Box: | 10 |
| PCs per Box: | 10 |
| PCs per Box: | 10 |
| PCs per Box: | 10 |
| PCs per Box: | 10 |
| PCs per Box: | 10 |
| PCs per Box: | 10 |
| PCs per Box: | 10 |
| PCs per Box: | 10 |
| PCs per Box: | 10 |
| PCs per Box: | 10 |
| PCs per Box: | 10 |
| PCs per Box: | 10 |
| PCs per Box: | 10 |
| PCs per Box: | 10 |
| PCs per Box: | 10 |
| PCs per Box: | 10 |
| PCs per Box: | 10 |
| PCs per Box: | 10 |
| PCs per Box: | 10 |
| PCs per Box: | 10 |
| PCs per Box: | 10 |
| PCs per Box: | 10 |
| PCs per Box: | 10 |
| PCs per Box: | 10 |
| PCs per Box: | 10 |
| PCs per Box: | 10 |
| PCs per Box: | 10 |
| PCs per Box: | 10 |
| PCs per Box: | 10 |
| PCs per Box: | 10 |
| PCs per Box: | 10 |
| PCs per Box: | 10 |
| PCs per Box: | 10 |
| PCs per Box: | 10 |
| PCs per Box: | 10 |
| Coverage Area: | 0.21 |
| Coverage Area: | 0.21 |
| Coverage Area: | 0.21 |
| Coverage Area: | 0.21 |
| Coverage Area: | 0.21 |
| Coverage Area: | 0.21 |
| Coverage Area: | 0.21 |
| Coverage Area: | 0.21 |
| Coverage Area: | 0.21 |
| Coverage Area: | 0.21 |
| Coverage Area: | 0.21 |
| Coverage Area: | 0.21 |
| Coverage Area: | 0.21 |
| Coverage Area: | 0.21 |
| Coverage Area: | 0.21 |
| Coverage Area: | 0.21 |
| Coverage Area: | 0.21 |
| Coverage Area: | 0.21 |
| Coverage Area: | 0.21 |
| Coverage Area: | 0.21 |
| Coverage Area: | 0.21 |
| Coverage Area: | 0.21 |
| Coverage Area: | 0.21 |
| Coverage Area: | 0.21 |
| Coverage Area: | 0.21 |
| Coverage Area: | 0.21 |
| Coverage Area: | 0.21 |
| Coverage Area: | 0.21 |
| Coverage Area: | 0.21 |
| Coverage Area: | 0.21 |
| Coverage Area: | 0.21 |
| Coverage Area: | 0.21 |
| Coverage Area: | 0.21 |
| Coverage Area: | 0.21 |
| Coverage Area: | 0.21 |
| Coverage Area: | 0.21 |
| Coverage Area: | 0.21 |
| Coverage Area: | 0.21 |
| Coverage Area: | 0.21 |
| Coverage Area: | 0.21 |
| Coverage Area: | 0.21 |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| Weight: | 30.0 lb |
| Width: | 0.5 inch |
| Length: | 6 inch |
| Thickness: | 6.35 mm |
| Collection: | Glass Blox |
| Composition: | Glass |
| Design: | Deco Liner Tile |
| Installation Type: | Thin Set |
| Usage: | Commercial | Residential |
| Application: | Indoor Wall |
Description
Crossville Glass Blox 0.5x6 Glass Deco Liner Tile adds a subtle accent to walls and backsplashes, offering a shimmering glass finish that effortlessly elevates the look of residential and commercial spaces.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
You may also like
Recently viewed
×











































