Specifications:
| Barcode: | 0100 A1061P1 |
|---|---|
| Barcode: | 0135 A1061P1 |
| Barcode: | 0190 A1061P1 |
| Barcode: | 0790 A1061P1 |
| Barcode: | K775 A1061P1 |
| Barcode: | X714 A1061P1 |
| Barcode: | X735 A1061P1 |
| Barcode: | 0109 A1061P1 |
| Barcode: | 0144 A1061P1 |
| Barcode: | 0161 A1061P1 |
| Barcode: | 0166 A1061P1 |
| Barcode: | 0709 A1061P1 |
| Barcode: | 0744 A1061P1 |
| Barcode: | 0761 A1061P1 |
| Barcode: | 0766 A1061P1 |
| Barcode: | K711 A1061P1 |
| Barcode: | 0141 A1061P1 |
| Barcode: | 0148 A1061P1 |
| Barcode: | 0160 A1061P1 |
| Barcode: | 0169 A1061P1 |
| Barcode: | 1469 A1061P1 |
| Barcode: | K175 A1061P2 |
| Barcode: | X114 A1061P2 |
| Barcode: | 0180 A1061P2 |
| Barcode: | 0182 A1061P2 |
| Barcode: | K111 A1061P2 |
| Barcode: | 0780 A1061P2 |
| Barcode: | 0782 A1061P2 |
| Barcode: | 0115 A1061P2 |
| Barcode: | 1012 A1061P2 |
| Barcode: | 1049 A1061P2 |
| Barcode: | 1097 A1061P2 |
| Barcode: | 1098 A1061P2 |
| Barcode: | 1174 A1061P2 |
| Barcode: | 1178 A1061P2 |
| Barcode: | 1194 A1061P2 |
| Barcode: | 1467 A1061P2 |
| Barcode: | DH50 A1061P2 |
| Barcode: | DM14 A1061P2 |
| Barcode: | K189 A1061P2 |
| Barcode: | SH17 A1061P2 |
| PCs per box: | 152 |
| PCs per box: | 152 |
| PCs per box: | 152 |
| PCs per box: | 152 |
| PCs per box: | 152 |
| PCs per box: | 152 |
| PCs per box: | 152 |
| PCs per box: | 152 |
| PCs per box: | 152 |
| PCs per box: | 152 |
| PCs per box: | 152 |
| PCs per box: | 152 |
| PCs per box: | 152 |
| PCs per box: | 152 |
| PCs per box: | 152 |
| PCs per box: | 152 |
| PCs per box: | 152 |
| PCs per box: | 152 |
| PCs per box: | 152 |
| PCs per box: | 152 |
| PCs per box: | 152 |
| PCs per box: | 152 |
| PCs per box: | 152 |
| PCs per box: | 152 |
| PCs per box: | 152 |
| PCs per box: | 152 |
| PCs per box: | 152 |
| PCs per box: | 152 |
| PCs per box: | 152 |
| PCs per box: | 152 |
| PCs per box: | 152 |
| PCs per box: | 152 |
| PCs per box: | 152 |
| PCs per box: | 152 |
| PCs per box: | 152 |
| PCs per box: | 152 |
| PCs per box: | 152 |
| PCs per box: | 152 |
| PCs per box: | 152 |
| PCs per box: | 152 |
| PCs per box: | 152 |
| Coverage Area: | 6.33 |
| Coverage Area: | 6.33 |
| Coverage Area: | 6.33 |
| Coverage Area: | 6.33 |
| Coverage Area: | 6.33 |
| Coverage Area: | 6.33 |
| Coverage Area: | 6.33 |
| Coverage Area: | 6.33 |
| Coverage Area: | 6.33 |
| Coverage Area: | 6.33 |
| Coverage Area: | 6.33 |
| Coverage Area: | 6.33 |
| Coverage Area: | 6.33 |
| Coverage Area: | 6.33 |
| Coverage Area: | 6.33 |
| Coverage Area: | 6.33 |
| Coverage Area: | 6.33 |
| Coverage Area: | 6.33 |
| Coverage Area: | 6.33 |
| Coverage Area: | 6.33 |
| Coverage Area: | 6.33 |
| Coverage Area: | 6.33 |
| Coverage Area: | 6.33 |
| Coverage Area: | 6.33 |
| Coverage Area: | 6.33 |
| Coverage Area: | 6.33 |
| Coverage Area: | 6.33 |
| Coverage Area: | 6.33 |
| Coverage Area: | 6.33 |
| Coverage Area: | 6.33 |
| Coverage Area: | 6.33 |
| Coverage Area: | 6.33 |
| Coverage Area: | 6.33 |
| Coverage Area: | 6.33 |
| Coverage Area: | 6.33 |
| Coverage Area: | 6.33 |
| Coverage Area: | 6.33 |
| Coverage Area: | 6.33 |
| Coverage Area: | 6.33 |
| Coverage Area: | 6.33 |
| Coverage Area: | 6.33 |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| Weight: | 19.76 lb |
| Width: | 1 inch |
| Length: | 6 inch |
| Collection: | Color Wheel Classic |
| Composition: | Glazed Ceramic |
| Design: | Wall Quarter Round |
| Surface Type: | Glossy |
| Color Shade: | White |
| Color Shade: | Almond |
| Color Shade: | White |
| Color Shade: | White |
| Color Shade: | Cream |
| Color Shade: | Light Gray |
| Color Shade: | Almond |
| Color Shade: | Light Gray |
| Color Shade: | Dark Brown |
| Color Shade: | Cream |
| Color Shade: | Brown |
| Color Shade: | Gray |
| Color Shade: | Brown |
| Color Shade: | Cream |
| Color Shade: | Light Brown |
| Color Shade: | Black |
| Color Shade: | Green |
| Color Shade: | Sky |
| Color Shade: | Yellow |
| Color Shade: | Blue |
| Color Shade: | Blue |
| Color Shade: | cream |
| Color Shade: | Light Gray |
| Color Shade: | Dark Gray |
| Color Shade: | Medium Gray |
| Color Shade: | Black |
| Color Shade: | Dark Gray |
| Color Shade: | Medium Gray |
| Color Shade: | Dark Green |
| Color Shade: | Orange |
| Color Shade: | Blue |
| Color Shade: | Orange |
| Color Shade: | Light Green |
| Color Shade: | Blue |
| Color Shade: | Purple |
| Color Shade: | Light Blue |
| Color Shade: | Purple |
| Color Shade: | Yellow |
| Color Shade: | Blue |
| Color Shade: | Navy |
| Color Shade: | Red |
| Installation Type: | Thin Set |
| Usage: | Commercial | Residential |
Description
Daltile Color Wheel Classic 1" x 6" Ceramic Wall Quarter Round adds a charming quarter round edge to your tile installation, creating a smooth and professional transition between walls and tiles. The 1" x 6" size is ideal for smaller spaces, and the ceramic construction ensures long-lasting durability. This quarter round is versatile, suitable for kitchens, bathrooms, or any room where you want to achieve a clean and finished look. It’s the perfect solution for rounding off tile edges with ease and precision.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
You may also like
Recently viewed
×


