Specifications:
Barcode: | CU12 1/26DROEDMT |
---|---|
Barcode: | CU16 1/26DROEDMT |
Barcode: | CU22 1/26DROEDMT |
Barcode: | CU30 1/26DROEDMT |
Barcode: | CU33 1/26DROEDMT |
Barcode: | CU34 1/26DROEDMT |
Barcode: | CU43 1/26DROEDMT |
Barcode: | CU44 1/26DROEDMT |
Barcode: | CU46 1/26DROEDMT |
Barcode: | CU47 1/26DROEDMT |
Barcode: | CU61 1/26DROEDMT |
Barcode: | CU63 1/26DROEDMT |
Barcode: | CU66 1/26DROEDMT |
Barcode: | CU68 1/26DROEDMT |
Barcode: | CU71 1/26DROEDMT |
Barcode: | CU74 1/26DROEDMT |
Barcode: | CU80 1/26DROEDMT |
Barcode: | CU82 1/26DROEDMT |
Barcode: | CU97 1/26DROEDMT |
PCs per box: | 150 |
PCs per box: | 150 |
PCs per box: | 150 |
PCs per box: | 150 |
PCs per box: | 150 |
PCs per box: | 150 |
PCs per box: | 150 |
PCs per box: | 150 |
PCs per box: | 150 |
PCs per box: | 150 |
PCs per box: | 150 |
PCs per box: | 150 |
PCs per box: | 150 |
PCs per box: | 150 |
PCs per box: | 150 |
PCs per box: | 150 |
PCs per box: | 150 |
PCs per box: | 150 |
PCs per box: | 150 |
Coverage Area: | 3.15 |
Coverage Area: | 3.15 |
Coverage Area: | 3.15 |
Coverage Area: | 3.15 |
Coverage Area: | 3.15 |
Coverage Area: | 3.15 |
Coverage Area: | 3.15 |
Coverage Area: | 3.15 |
Coverage Area: | 3.15 |
Coverage Area: | 3.15 |
Coverage Area: | 3.15 |
Coverage Area: | 3.15 |
Coverage Area: | 3.15 |
Coverage Area: | 3.15 |
Coverage Area: | 3.15 |
Coverage Area: | 3.15 |
Coverage Area: | 3.15 |
Coverage Area: | 3.15 |
Coverage Area: | 3.15 |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
Weight: | 23.4 lb |
Width: | 0.5 inch |
Length: | 6 inch |
Thickness: | 11.43 mm |
Collection: | Colormatch |
Composition: | Glazed Ceramic |
Design: | Liner Droplet Wall Bullnose End |
Surface Type: | Matte |
Color Shade: | Medium Green |
Color Shade: | Dark Green |
Color Shade: | Light Green |
Color Shade: | Medium Green |
Color Shade: | Cream |
Color Shade: | Dark Green |
Color Shade: | Blue |
Color Shade: | Blue |
Color Shade: | Navy |
Color Shade: | Mahroon |
Color Shade: | Blue |
Color Shade: | White |
Color Shade: | Dark Green |
Color Shade: | Blue |
Color Shade: | Orange |
Color Shade: | Orange |
Color Shade: | Green |
Color Shade: | Sky |
Color Shade: | Yellow |
Installation Type: | Thin Set |
Usage: | Commercial | Residential |
Description
Daltile Colormatch 0.5" x 6" Matte Ceramic Liner Droplet Wall Bullnose End provides a matte finish to your tile edges, offering a more subdued, contemporary aesthetic. This 0.5" x 6" bullnose end piece works perfectly for corners and edges, ensuring a clean and smooth finish. Ideal for high-end modern designs, the matte ceramic finish offers a stylish contrast to glossy tiles, adding depth and visual interest. Perfect for bathrooms, kitchens, or living areas, this trim piece provides a seamless, professional look with durability and elegance.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.