Specifications:
| Barcode: | CU13 A4200GL |
|---|---|
| Barcode: | CU48 A4200GL |
| Barcode: | CU12 A4200MT |
| Barcode: | CU16 A4200MT |
| Barcode: | CU22 A4200MT |
| Barcode: | CU30 A4200MT |
| Barcode: | CU33 A4200MT |
| Barcode: | CU34 A4200MT |
| Barcode: | CU43 A4200MT |
| Barcode: | CU44 A4200MT |
| Barcode: | CU46 A4200MT |
| Barcode: | CU47 A4200MT |
| Barcode: | CU61 A4200MT |
| Barcode: | CU63 A4200MT |
| Barcode: | CU66 A4200MT |
| Barcode: | CU68 A4200MT |
| Barcode: | CU71 A4200MT |
| Barcode: | CU74 A4200MT |
| Barcode: | CU80 A4200MT |
| Barcode: | CU82 A4200MT |
| Barcode: | CU97 A4200MT |
| PCs per Box: | 100 |
| PCs per Box: | 100 |
| PCs per Box: | 100 |
| PCs per Box: | 100 |
| PCs per Box: | 100 |
| PCs per Box: | 100 |
| PCs per Box: | 100 |
| PCs per Box: | 100 |
| PCs per Box: | 100 |
| PCs per Box: | 100 |
| PCs per Box: | 100 |
| PCs per Box: | 100 |
| PCs per Box: | 100 |
| PCs per Box: | 100 |
| PCs per Box: | 100 |
| PCs per Box: | 100 |
| PCs per Box: | 100 |
| PCs per Box: | 100 |
| PCs per Box: | 100 |
| PCs per Box: | 100 |
| PCs per Box: | 100 |
| Coverage Area: | 8.33 |
| Coverage Area: | 8.33 |
| Coverage Area: | 8.33 |
| Coverage Area: | 8.33 |
| Coverage Area: | 8.33 |
| Coverage Area: | 8.33 |
| Coverage Area: | 8.33 |
| Coverage Area: | 8.33 |
| Coverage Area: | 8.33 |
| Coverage Area: | 8.33 |
| Coverage Area: | 8.33 |
| Coverage Area: | 8.33 |
| Coverage Area: | 8.33 |
| Coverage Area: | 8.33 |
| Coverage Area: | 8.33 |
| Coverage Area: | 8.33 |
| Coverage Area: | 8.33 |
| Coverage Area: | 8.33 |
| Coverage Area: | 8.33 |
| Coverage Area: | 8.33 |
| Coverage Area: | 8.33 |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| Weight: | 12.5 lb |
| Width: | 2 inch |
| Length: | 6 inch |
| Collection: | Colormatch |
| Composition: | Glazed Ceramic |
| Design: | Radius Bullnose |
| Surface Type: | Glossy |
| Color Shade: | Red |
| Color Shade: | White |
| Color Shade: | Medium Green |
| Color Shade: | Dark Green |
| Color Shade: | Light Green |
| Color Shade: | Medium Green |
| Color Shade: | Cream |
| Color Shade: | Dark Green |
| Color Shade: | Blue |
| Color Shade: | Blue |
| Color Shade: | Navy |
| Color Shade: | Mahroon |
| Color Shade: | Blue |
| Color Shade: | White |
| Color Shade: | Dark Green |
| Color Shade: | Blue |
| Color Shade: | Orange |
| Color Shade: | Orange |
| Color Shade: | Green |
| Color Shade: | Sky |
| Color Shade: | Yellow |
| Installation Type: | Thin Set |
| Usage: | Commercial | Residential |
Description
Daltile Colormatch A4200 - 2" x 6" Ceramic Radius Bullnose is a smooth, rounded trim piece that provides a soft transition between surfaces. The 2x6-inch size is ideal for creating sleek, curved edges that enhance the look of your tile installation. The ceramic radius bullnose offers a sophisticated finish while helping to protect the edges of your tiles from damage. This trim is perfect for modern or traditional spaces that require clean lines and a polished look.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
You may also like
Recently viewed
×


