Specifications:
| Barcode: | CU13 S4369MODGL |
|---|---|
| Barcode: | CU48 S4369MODGL |
| Barcode: | CU12 S4369MODMT |
| Barcode: | CU16 S4369MODMT |
| Barcode: | CU22 S4369MODMT |
| Barcode: | CU30 S4369MODMT |
| Barcode: | CU33 S4369MODMT |
| Barcode: | CU34 S4369MODMT |
| Barcode: | CU43 S4369MODMT |
| Barcode: | CU44 S4369MODMT |
| Barcode: | CU46 S4369MODMT |
| Barcode: | CU47 S4369MODMT |
| Barcode: | CU61 S4369MODMT |
| Barcode: | CU63 S4369MODMT |
| Barcode: | CU66 S4369MODMT |
| Barcode: | CU68 S4369MODMT |
| Barcode: | CU71 S4369MODMT |
| Barcode: | CU74 S4369MODMT |
| Barcode: | CU80 S4369MODMT |
| Barcode: | CU82 S4369MODMT |
| Barcode: | CU97 S4369MODMT |
| PCs per box: | 100 |
| PCs per box: | 100 |
| PCs per box: | 100 |
| PCs per box: | 100 |
| PCs per box: | 100 |
| PCs per box: | 100 |
| PCs per box: | 100 |
| PCs per box: | 100 |
| PCs per box: | 100 |
| PCs per box: | 100 |
| PCs per box: | 100 |
| PCs per box: | 100 |
| PCs per box: | 100 |
| PCs per box: | 100 |
| PCs per box: | 100 |
| PCs per box: | 100 |
| PCs per box: | 100 |
| PCs per box: | 100 |
| PCs per box: | 100 |
| PCs per box: | 100 |
| PCs per box: | 100 |
| Coverage Area: | 12.5 |
| Coverage Area: | 12.5 |
| Coverage Area: | 12.5 |
| Coverage Area: | 12.5 |
| Coverage Area: | 12.5 |
| Coverage Area: | 12.5 |
| Coverage Area: | 12.5 |
| Coverage Area: | 12.5 |
| Coverage Area: | 12.5 |
| Coverage Area: | 12.5 |
| Coverage Area: | 12.5 |
| Coverage Area: | 12.5 |
| Coverage Area: | 12.5 |
| Coverage Area: | 12.5 |
| Coverage Area: | 12.5 |
| Coverage Area: | 12.5 |
| Coverage Area: | 12.5 |
| Coverage Area: | 12.5 |
| Coverage Area: | 12.5 |
| Coverage Area: | 12.5 |
| Coverage Area: | 12.5 |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| Weight: | 36.0 lb |
| Width: | 3 inch |
| Length: | 6 inch |
| Collection: | Colormatch |
| Composition: | Glazed Ceramic |
| Design: | 6" Side Bullnose |
| Surface Type: | Glossy |
| Color Shade: | Red |
| Color Shade: | White |
| Color Shade: | Medium Green |
| Color Shade: | Dark Green |
| Color Shade: | Light Green |
| Color Shade: | Medium Green |
| Color Shade: | Cream |
| Color Shade: | Dark Green |
| Color Shade: | Blue |
| Color Shade: | Blue |
| Color Shade: | Navy |
| Color Shade: | Mahroon |
| Color Shade: | Blue |
| Color Shade: | White |
| Color Shade: | Dark Green |
| Color Shade: | Blue |
| Color Shade: | Orange |
| Color Shade: | Orange |
| Color Shade: | Green |
| Color Shade: | Sky |
| Color Shade: | Yellow |
| Installation Type: | Thin Set |
| Usage: | Commercial | Residential |
Description
Daltile Colormatch S4369M 3" x 6" Ceramic 6" Side Bullnose is an essential trim piece for any tile installation that requires rounded edges and a clean, professional finish. The 3x6-inch size is versatile, making it ideal for both wall and floor installations. The 6-inch side bullnose provides a smooth, rounded edge that enhances the aesthetic appeal of your space. Whether you're working with large-format tiles or small accents, this ceramic bullnose trim helps to protect edges while providing a polished, cohesive look for bathrooms, kitchens, and other interior spaces.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
You may also like
Recently viewed
×


