Specifications:
| Barcode: | D117 C701PM1P |
|---|---|
| Barcode: | D014 C701PM1P |
| Barcode: | D037 C701PM1P |
| Barcode: | D148 C701PM1P |
| Barcode: | D161 C701PM1P |
| Barcode: | D200 C701PM1P |
| Barcode: | D201 C701PM1P |
| Barcode: | D169 C701PM1P |
| Barcode: | D182 C701PM1P |
| Barcode: | D202 C701PM1P |
| Barcode: | D208 C701PM1P |
| Barcode: | D335 C701PM1P |
| Barcode: | D617 C701PM1P |
| Barcode: | D195 C701PM1P |
| Barcode: | D197 C701PM1P |
| Barcode: | D311 C701PM1P |
| Barcode: | D116 C701PM1P |
| Barcode: | D118 C701PM1P |
| Barcode: | D090 C701PM1P |
| Barcode: | D619 C701PM1P |
| Barcode: | D620 C701PM1P |
| Barcode: | D621 C701PM1P |
| PCs per Box: | 50 |
| PCs per Box: | 50 |
| PCs per Box: | 50 |
| PCs per Box: | 50 |
| PCs per Box: | 50 |
| PCs per Box: | 50 |
| PCs per Box: | 50 |
| PCs per Box: | 50 |
| PCs per Box: | 50 |
| PCs per Box: | 50 |
| PCs per Box: | 50 |
| PCs per Box: | 50 |
| PCs per Box: | 50 |
| PCs per Box: | 50 |
| PCs per Box: | 50 |
| PCs per Box: | 50 |
| PCs per Box: | 50 |
| PCs per Box: | 50 |
| PCs per Box: | 50 |
| PCs per Box: | 50 |
| PCs per Box: | 50 |
| PCs per Box: | 50 |
| Coverage Area: | 8.33 |
| Coverage Area: | 8.33 |
| Coverage Area: | 8.33 |
| Coverage Area: | 8.33 |
| Coverage Area: | 8.33 |
| Coverage Area: | 8.33 |
| Coverage Area: | 8.33 |
| Coverage Area: | 8.33 |
| Coverage Area: | 8.33 |
| Coverage Area: | 8.33 |
| Coverage Area: | 8.33 |
| Coverage Area: | 8.33 |
| Coverage Area: | 8.33 |
| Coverage Area: | 8.33 |
| Coverage Area: | 8.33 |
| Coverage Area: | 8.33 |
| Coverage Area: | 8.33 |
| Coverage Area: | 8.33 |
| Coverage Area: | 8.33 |
| Coverage Area: | 8.33 |
| Coverage Area: | 8.33 |
| Coverage Area: | 8.33 |
| UOM: | LF |
| UOM: | LF |
| UOM: | LF |
| UOM: | LF |
| UOM: | LF |
| UOM: | LF |
| UOM: | LF |
| UOM: | LF |
| UOM: | LF |
| UOM: | LF |
| UOM: | LF |
| UOM: | LF |
| UOM: | LF |
| UOM: | LF |
| UOM: | LF |
| UOM: | LF |
| UOM: | LF |
| UOM: | LF |
| UOM: | LF |
| UOM: | LF |
| UOM: | LF |
| UOM: | LF |
| Weight: | 10.6 lb |
| Weight: | 10.6 lb |
| Weight: | 10.6 lb |
| Weight: | 10.6 lb |
| Weight: | 10.6 lb |
| Weight: | 10.6 lb |
| Weight: | 10.6 lb |
| Weight: | 10.6 lb |
| Weight: | 10.6 lb |
| Weight: | 10.6 lb |
| Weight: | 10.6 lb |
| Weight: | 10.6 lb |
| Weight: | 10.6 lb |
| Weight: | 10.6 lb |
| Weight: | 10.6 lb |
| Weight: | 10.6 lb |
| Weight: | 10.6 lb |
| Weight: | 10.6 lb |
| Weight: | 10.6 lb |
| Weight: | 10.6 lb |
| Weight: | 10.6 lb |
| Weight: | 10.6 lb |
| Width: | 1 inch |
| Width: | 1 inch |
| Width: | 1 inch |
| Width: | 1 inch |
| Width: | 1 inch |
| Width: | 1 inch |
| Width: | 1 inch |
| Width: | 1 inch |
| Width: | 1 inch |
| Width: | 1 inch |
| Width: | 1 inch |
| Width: | 1 inch |
| Width: | 1 inch |
| Width: | 1 inch |
| Width: | 1 inch |
| Width: | 1 inch |
| Width: | 1 inch |
| Width: | 1 inch |
| Width: | 1 inch |
| Width: | 1 inch |
| Width: | 1 inch |
| Width: | 1 inch |
| Length: | 2 inch |
| Length: | 2 inch |
| Length: | 2 inch |
| Length: | 2 inch |
| Length: | 2 inch |
| Length: | 2 inch |
| Length: | 2 inch |
| Length: | 2 inch |
| Length: | 2 inch |
| Length: | 2 inch |
| Length: | 2 inch |
| Length: | 2 inch |
| Length: | 2 inch |
| Length: | 2 inch |
| Length: | 2 inch |
| Length: | 2 inch |
| Length: | 2 inch |
| Length: | 2 inch |
| Length: | 2 inch |
| Length: | 2 inch |
| Length: | 2 inch |
| Length: | 2 inch |
| Thickness: | 6.35 mm |
| Thickness: | 6.35 mm |
| Thickness: | 6.35 mm |
| Thickness: | 6.35 mm |
| Thickness: | 6.35 mm |
| Thickness: | 6.35 mm |
| Thickness: | 6.35 mm |
| Thickness: | 6.35 mm |
| Thickness: | 6.35 mm |
| Thickness: | 6.35 mm |
| Thickness: | 6.35 mm |
| Thickness: | 6.35 mm |
| Thickness: | 6.35 mm |
| Thickness: | 6.35 mm |
| Thickness: | 6.35 mm |
| Thickness: | 6.35 mm |
| Thickness: | 6.35 mm |
| Thickness: | 6.35 mm |
| Thickness: | 6.35 mm |
| Thickness: | 6.35 mm |
| Thickness: | 6.35 mm |
| Thickness: | 6.35 mm |
| Collection: | Keystones |
| Collection: | Keystones |
| Collection: | Keystones |
| Collection: | Keystones |
| Collection: | Keystones |
| Collection: | Keystones |
| Collection: | Keystones |
| Collection: | Keystones |
| Collection: | Keystones |
| Collection: | Keystones |
| Collection: | Keystones |
| Collection: | Keystones |
| Collection: | Keystones |
| Collection: | Keystones |
| Collection: | Keystones |
| Collection: | Keystones |
| Collection: | Keystones |
| Collection: | Keystones |
| Collection: | Keystones |
| Collection: | Keystones |
| Collection: | Keystones |
| Collection: | Keystones |
| Composition: | ColorBody Porcelain |
| Composition: | ColorBody Porcelain |
| Composition: | ColorBody Porcelain |
| Composition: | ColorBody Porcelain |
| Composition: | ColorBody Porcelain |
| Composition: | ColorBody Porcelain |
| Composition: | ColorBody Porcelain |
| Composition: | ColorBody Porcelain |
| Composition: | ColorBody Porcelain |
| Composition: | ColorBody Porcelain |
| Composition: | ColorBody Porcelain |
| Composition: | ColorBody Porcelain |
| Composition: | ColorBody Porcelain |
| Composition: | ColorBody Porcelain |
| Composition: | ColorBody Porcelain |
| Composition: | ColorBody Porcelain |
| Composition: | ColorBody Porcelain |
| Composition: | ColorBody Porcelain |
| Composition: | ColorBody Porcelain |
| Composition: | ColorBody Porcelain |
| Composition: | ColorBody Porcelain |
| Composition: | ColorBody Porcelain |
| Design: | Universal Mosaic Trim |
| Design: | Universal Mosaic Trim |
| Design: | Universal Mosaic Trim |
| Design: | Universal Mosaic Trim |
| Design: | Universal Mosaic Trim |
| Design: | Universal Mosaic Trim |
| Design: | Universal Mosaic Trim |
| Design: | Universal Mosaic Trim |
| Design: | Universal Mosaic Trim |
| Design: | Universal Mosaic Trim |
| Design: | Universal Mosaic Trim |
| Design: | Universal Mosaic Trim |
| Design: | Universal Mosaic Trim |
| Design: | Universal Mosaic Trim |
| Design: | Universal Mosaic Trim |
| Design: | Universal Mosaic Trim |
| Design: | Universal Mosaic Trim |
| Design: | Universal Mosaic Trim |
| Design: | Universal Mosaic Trim |
| Design: | Universal Mosaic Trim |
| Design: | Universal Mosaic Trim |
| Design: | Universal Mosaic Trim |
| Surface Type: | Matte |
| Surface Type: | Matte |
| Surface Type: | Matte |
| Surface Type: | Matte |
| Surface Type: | Matte |
| Surface Type: | Matte |
| Surface Type: | Matte |
| Surface Type: | Matte |
| Surface Type: | Matte |
| Surface Type: | Matte |
| Surface Type: | Matte |
| Surface Type: | Matte |
| Surface Type: | Matte |
| Surface Type: | Matte |
| Surface Type: | Matte |
| Surface Type: | Matte |
| Surface Type: | Matte |
| Surface Type: | Matte |
| Surface Type: | Matte |
| Surface Type: | Matte |
| Surface Type: | Matte |
| Surface Type: | Matte |
| Color Shade: | Light Gray |
| Color Shade: | Light Gray |
| Color Shade: | Cream |
| Color Shade: | Light Green |
| Color Shade: | Cream |
| Color Shade: | Medium Gray |
| Color Shade: | Cream |
| Color Shade: | Sky |
| Color Shade: | Dark Gray |
| Color Shade: | Medium Gray |
| Color Shade: | Gray |
| Color Shade: | Almond |
| Color Shade: | White |
| Color Shade: | Dark Green |
| Color Shade: | Blue |
| Color Shade: | Black |
| Color Shade: | Green |
| Color Shade: | Brown |
| Color Shade: | Orange |
| Color Shade: | Green |
| Color Shade: | Yellow |
| Color Shade: | Blue |
| Installation Type: | Thin Set |
| Installation Type: | Thin Set |
| Installation Type: | Thin Set |
| Installation Type: | Thin Set |
| Installation Type: | Thin Set |
| Installation Type: | Thin Set |
| Installation Type: | Thin Set |
| Installation Type: | Thin Set |
| Installation Type: | Thin Set |
| Installation Type: | Thin Set |
| Installation Type: | Thin Set |
| Installation Type: | Thin Set |
| Installation Type: | Thin Set |
| Installation Type: | Thin Set |
| Installation Type: | Thin Set |
| Installation Type: | Thin Set |
| Installation Type: | Thin Set |
| Installation Type: | Thin Set |
| Installation Type: | Thin Set |
| Installation Type: | Thin Set |
| Installation Type: | Thin Set |
| Installation Type: | Thin Set |
| Usage: | Commercial | Residential |
| Usage: | Commercial | Residential |
| Usage: | Commercial | Residential |
| Usage: | Commercial | Residential |
| Usage: | Commercial | Residential |
| Usage: | Commercial | Residential |
| Usage: | Commercial | Residential |
| Usage: | Commercial | Residential |
| Usage: | Commercial | Residential |
| Usage: | Commercial | Residential |
| Usage: | Commercial | Residential |
| Usage: | Commercial | Residential |
| Usage: | Commercial | Residential |
| Usage: | Commercial | Residential |
| Usage: | Commercial | Residential |
| Usage: | Commercial | Residential |
| Usage: | Commercial | Residential |
| Usage: | Commercial | Residential |
| Usage: | Commercial | Residential |
| Usage: | Commercial | Residential |
| Usage: | Commercial | Residential |
| Usage: | Commercial | Residential |
Description
Daltile Keystones 1" x 2" Matte Porcelain Universal Trim is a clean edge piece for finishing your tile installation. At 1" x 2", each piece is twice the length of the 1" x 1" trim, so it covers the same edge with half the joints. It works along the edges of walls, backsplashes and flooring. The matte ColorBody porcelain keeps its color through the full piece, so chips along an exposed edge don’t show a different color underneath. It is the final piece that makes a Keystones installation look finished.
Compare it with the 1" x 1" and 2" x 2" universal trim in the Daltile Keystones collection.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
You may also like
Recently viewed
×



