Specifications:
| Barcode: | F14CATCFA0202BCM |
|---|---|
| Barcode: | F14CATCGR0202BCM |
| Barcode: | F14CATCIV0202BCM |
| Barcode: | F14CATCSI0202BCM |
| Barcode: | F14CATCTA0202BCM |
| Barcode: | F14CATCIC0202BCM |
| PCs per Box: | 200 |
| PCs per Box: | 200 |
| PCs per Box: | 200 |
| PCs per Box: | 200 |
| PCs per Box: | 200 |
| PCs per Box: | 200 |
| Coverage Area: | 5.55 |
| Coverage Area: | 5.55 |
| Coverage Area: | 5.55 |
| Coverage Area: | 5.55 |
| Coverage Area: | 5.55 |
| Coverage Area: | 5.56 |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| Weight: | 12.0 lb |
| Width: | 2 inch |
| Length: | 2 inch |
| Thickness: | 7.0 mm |
| Collection: | Catch |
| Composition: | Ceramic |
| Design: | Bullnose Corner |
| Ends: | Pressed |
| Edges: | Pressed |
| Surface Type: | Matte |
| Installation Type: | Thin-Set |
| Usage: | Commercial | Residential |
| Application: | Wall | Backsplash | Shower Wall | Fireplace |
Description
Complete detailed tile trim installations seamlessly with Emser Catch 2" x 2" Pressed Matte Ceramic Bullnose Corner. Featuring a soft matte surface, this corner piece provides a smooth, rounded edge transition where two bullnose edges meet, delivering a professional, custom-crafted result.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
You may also like
Recently viewed
×







