Specifications:
| Barcode: | F14CATCFA0404BCM |
|---|---|
| Barcode: | F14CATCGR0404BCM |
| Barcode: | F14CATCIV0404BCM |
| Barcode: | F14CATCSI0404BCM |
| Barcode: | F14CATCTA0404BCM |
| Barcode: | F14CATCIC0404BCM |
| PCs per Box: | 120 |
| PCs per Box: | 120 |
| PCs per Box: | 120 |
| PCs per Box: | 120 |
| PCs per Box: | 120 |
| PCs per Box: | 120 |
| Coverage Area: | 13.33 |
| Coverage Area: | 13.33 |
| Coverage Area: | 13.33 |
| Coverage Area: | 13.33 |
| Coverage Area: | 13.33 |
| Coverage Area: | 13.33 |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| Weight: | 39.6 lb |
| Width: | 4 inch |
| Length: | 4 inch |
| Thickness: | 7.6 mm |
| Collection: | Catch |
| Composition: | Ceramic |
| Design: | Bullnose Corner |
| Ends: | Pressed |
| Edges: | Pressed |
| Surface Type: | Matte |
| Installation Type: | Thin-Set |
| Usage: | Commercial | Residential |
| Application: | Wall | Backsplash | Shower Wall | Fireplace |
Description
Resolve tile corner edges effortlessly with Emser Catch 4" x 4" Pressed Matte Ceramic Bullnose Corner. Crafted with a non-glare matte glaze, this piece connects two finishing edges seamlessly for an integrated, professional wall trim execution.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
You may also like
Recently viewed
×







