Specifications:
| Barcode: | EKPH75L02W |
|---|---|
| Barcode: | EKPH75L06W |
| Barcode: | EKPH75L01WF |
| Barcode: | EKPH75L03W |
| Barcode: | EKPH75L14W |
| Barcode: | EKPH75L04W |
| Barcode: | EKPH75L11W |
| Barcode: | EKPH75L13W |
| Barcode: | EKPH75L16W |
| PCs per Box: | 1 |
| PCs per Box: | 1 |
| PCs per Box: | 1 |
| PCs per Box: | 1 |
| PCs per Box: | 1 |
| PCs per Box: | 1 |
| PCs per Box: | 1 |
| PCs per Box: | 1 |
| PCs per Box: | 1 |
| Coverage Area: | 23.48 |
| Coverage Area: | 23.48 |
| Coverage Area: | 23.48 |
| Coverage Area: | 23.48 |
| Coverage Area: | 23.48 |
| Coverage Area: | 23.48 |
| Coverage Area: | 23.48 |
| Coverage Area: | 23.48 |
| Coverage Area: | 23.48 |
| UOM: | SF |
| UOM: | SF |
| UOM: | SF |
| UOM: | SF |
| UOM: | SF |
| UOM: | SF |
| UOM: | SF |
| UOM: | SF |
| UOM: | SF |
| Weight: | 51.0 lb |
| Weight: | 51.0 lb |
| Weight: | 51.0 lb |
| Weight: | 51.0 lb |
| Weight: | 55.0 lb |
| Weight: | 51.0 lb |
| Weight: | 51.0 lb |
| Weight: | 51.0 lb |
| Weight: | 51.0 lb |
| Width: | 7.5 inch |
| Width: | 7.5 inch |
| Width: | 7.5 inch |
| Width: | 7.5 inch |
| Width: | 7.5 inch |
| Width: | 7.5 inch |
| Width: | 7.5 inch |
| Width: | 7.5 inch |
| Width: | 7.5 inch |
| Length: | 15.7 - 75.6 inch |
| Length: | 15.7 - 75.6 inch |
| Length: | 15.7 - 75.6 inch |
| Length: | 15.7 - 75.6 inch |
| Length: | 15.7 - 75.6 inch |
| Length: | 15.7 - 75.6 inch |
| Length: | 15.7 - 75.6 inch |
| Length: | 15.7 - 75.6 inch |
| Length: | 15.7 - 75.6 inch |
| Thickness: | 14.29 mm |
| Thickness: | 14.29 mm |
| Thickness: | 14.29 mm |
| Thickness: | 14.29 mm |
| Thickness: | 14.29 mm |
| Thickness: | 14.29 mm |
| Thickness: | 14.29 mm |
| Thickness: | 14.29 mm |
| Thickness: | 14.29 mm |
| Janka Rating: | 1360 psi |
| Janka Rating: | 1360 psi |
| Janka Rating: | 1360 psi |
| Janka Rating: | 1360 psi |
| Janka Rating: | 1360 psi |
| Janka Rating: | 1360 psi |
| Janka Rating: | 1360 psi |
| Janka Rating: | 1360 psi |
| Janka Rating: | 1360 psi |
| Collection: | Prime Harvest |
| Collection: | Prime Harvest |
| Collection: | Prime Harvest |
| Collection: | Prime Harvest |
| Collection: | Prime Harvest |
| Collection: | Prime Harvest |
| Collection: | Prime Harvest |
| Collection: | Prime Harvest |
| Collection: | Prime Harvest |
| Composition: | Hardwood |
| Composition: | Hardwood |
| Composition: | Hardwood |
| Composition: | Hardwood |
| Composition: | Hardwood |
| Composition: | Hardwood |
| Composition: | Hardwood |
| Composition: | Hardwood |
| Composition: | Hardwood |
| Design: | Plank |
| Design: | Plank |
| Design: | Plank |
| Design: | Plank |
| Design: | Plank |
| Design: | Plank |
| Design: | Plank |
| Design: | Plank |
| Design: | Plank |
| Species: | White Oak |
| Species: | White Oak |
| Species: | White Oak |
| Species: | White Oak |
| Species: | White Oak |
| Species: | White Oak |
| Species: | White Oak |
| Species: | White Oak |
| Species: | White Oak |
| Construction: | Engineered |
| Construction: | Engineered |
| Construction: | Engineered |
| Construction: | Engineered |
| Construction: | Engineered |
| Construction: | Engineered |
| Construction: | Engineered |
| Construction: | Engineered |
| Construction: | Engineered |
| Ends: | Micro-Beveled |
| Ends: | Micro-Beveled |
| Ends: | Micro-Beveled |
| Ends: | Micro-Beveled |
| Ends: | Micro-Beveled |
| Ends: | Micro-Beveled |
| Ends: | Micro-Beveled |
| Ends: | Micro-Beveled |
| Ends: | Micro-Beveled |
| Edges: | Micro-Beveled |
| Edges: | Micro-Beveled |
| Edges: | Micro-Beveled |
| Edges: | Micro-Beveled |
| Edges: | Micro-Beveled |
| Edges: | Micro-Beveled |
| Edges: | Micro-Beveled |
| Edges: | Micro-Beveled |
| Edges: | Micro-Beveled |
| Surface Type: | Low Gloss |
| Surface Type: | Low Gloss |
| Surface Type: | Low Gloss |
| Surface Type: | Low Gloss |
| Surface Type: | Low Gloss |
| Surface Type: | Low Gloss |
| Surface Type: | Low Gloss |
| Surface Type: | Low Gloss |
| Surface Type: | Low Gloss |
| Color Shade: | Brown |
| Color Shade: | Brown |
| Installation Type: | Glue | Staple | Floating |
| Installation Type: | Glue | Staple | Floating |
| Installation Type: | Glue | Staple | Floating |
| Installation Type: | Glue | Staple | Floating |
| Installation Type: | Glue | Staple | Floating |
| Installation Type: | Glue | Staple | Floating |
| Installation Type: | Glue | Staple | Floating |
| Installation Type: | Glue | Staple | Floating |
| Installation Type: | Glue | Staple | Floating |
| Usage: | Commercial | Residential |
| Usage: | Commercial | Residential |
| Usage: | Commercial | Residential |
| Usage: | Commercial | Residential |
| Usage: | Commercial | Residential |
| Usage: | Commercial | Residential |
| Usage: | Commercial | Residential |
| Usage: | Commercial | Residential |
| Usage: | Commercial | Residential |
| Application: | Indoor | Floor |
| Application: | Indoor | Floor |
| Application: | Indoor | Floor |
| Application: | Indoor | Floor |
| Application: | Indoor | Floor |
| Application: | Indoor | Floor |
| Application: | Indoor | Floor |
| Application: | Indoor | Floor |
| Application: | Indoor | Floor |
Description
Hartco Prime Harvest Elite 7.5" Engineered Oak Hardwood Plank Low Gloss brings timeless oak character and contemporary style to residential interiors. Its 7.5-inch plank width creates a spacious, balanced appearance while highlighting the natural beauty of the wood grain. The low-gloss finish offers a subtle sheen that complements modern, transitional, and classic décor without appearing overly reflective. Engineered hardwood construction provides dimensional stability and dependable performance for everyday living spaces. Ideal for bedrooms, living rooms, dining areas, hallways, and other interior settings, this hardwood flooring combines authentic wood appeal with practical versatility. Hartco Prime Harvest Elite delivers a refined flooring solution designed to enhance the warmth, character, and visual appeal of your home.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


















