Specifications:
Barcode: | EKTB75L01WF |
---|---|
Barcode: | EKTB75L02WF |
Barcode: | EKTB75L03WF |
Barcode: | EKTB75L04WF |
Barcode: | EKTB75L05WF |
Barcode: | EKTB75L06WF |
Barcode: | EKTB75L07WF |
Barcode: | EKTB75L08WF |
Barcode: | EKLP85L01W |
Barcode: | EKLP85L02W |
Barcode: | EKLP85L03W |
Barcode: | EKLP85L04W |
Barcode: | EKLP85L05W |
Barcode: | EKLP85L06W |
Barcode: | EAKTB75L404F |
Barcode: | EAKTB75L405F |
Barcode: | EAKTB75L406F |
Barcode: | EAKTB75L407F |
Barcode: | EAKTB75L408F |
Barcode: | EAKTB75L410F |
Barcode: | EAKTB75L413F |
Barcode: | EAHTB75L401F |
Barcode: | EAHTB75L403F |
Barcode: | EAHTB75L405F |
PCs per box: | 1 |
PCs per box: | 1 |
PCs per box: | 1 |
PCs per box: | 1 |
PCs per box: | 1 |
PCs per box: | 1 |
PCs per box: | 1 |
PCs per box: | 1 |
PCs per box: | 1 |
PCs per box: | 1 |
PCs per box: | 1 |
PCs per box: | 1 |
PCs per box: | 1 |
PCs per box: | 1 |
PCs per box: | 1 |
PCs per box: | 1 |
PCs per box: | 1 |
PCs per box: | 1 |
PCs per box: | 1 |
PCs per box: | 1 |
PCs per box: | 1 |
PCs per box: | 1 |
PCs per box: | 1 |
PCs per box: | 1 |
Coverage Area: | 31.29 |
Coverage Area: | 31.29 |
Coverage Area: | 31.29 |
Coverage Area: | 31.29 |
Coverage Area: | 31.29 |
Coverage Area: | 31.29 |
Coverage Area: | 31.29 |
Coverage Area: | 31.29 |
Coverage Area: | 31.29 |
Coverage Area: | 31.29 |
Coverage Area: | 31.29 |
Coverage Area: | 31.29 |
Coverage Area: | 31.29 |
Coverage Area: | 31.29 |
Coverage Area: | 31.29 |
Coverage Area: | 31.29 |
Coverage Area: | 31.29 |
Coverage Area: | 31.29 |
Coverage Area: | 31.29 |
Coverage Area: | 31.29 |
Coverage Area: | 31.29 |
Coverage Area: | 31.29 |
Coverage Area: | 31.29 |
Coverage Area: | 31.29 |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
Weight: | 59.0 lb |
Width: | 7.5 inch |
Length: | 15.7 - 75.6 inch |
Thickness: | 12.0 mm |
Janka Rating: | 1360 psi |
Collection: | TimberBrushed Gold |
Composition: | Hardwood |
Design: | Plank |
Species: | Oak |
Construction: | Engineered |
Ends: | Micro-Beveled |
Edges: | Micro-Beveled |
Surface Type: | Wire Brushed |
Color Shade: | Beige |
Color Shade: | Beige |
Color Shade: | Brown |
Color Shade: | Brown |
Color Shade: | Brown |
Color Shade: | Brown |
Color Shade: | Brown |
Color Shade: | Brown |
Color Shade: | Brown |
Color Shade: | Brown |
Color Shade: | Brown |
Color Shade: | Brown |
Color Shade: | Brown |
Color Shade: | Brown |
Color Shade: | Brown |
Color Shade: | Dark Gray |
Color Shade: | Brown |
Color Shade: | Brown |
Color Shade: | Brown |
Color Shade: | Dark Gray |
Color Shade: | Brown |
Color Shade: | Brown |
Color Shade: | Brown |
Color Shade: | Dark Brown |
Installation Type: | Glue | Staple | Floating |
Usage: | Commercial | Residential |
Warranty: | Commercial 10 | Residential 50 Year |
Application: | Indoor | Floor |
Description
Elevate your living space with the enduring elegance of white oak flooring, now enriched by a captivating wire-brushed texture. This technique accentuates the wood's natural grain and knot patterns while providing added protection against everyday wear and tear, ensuring your floors maintain their impeccable appearance. With its textured finish, wire-brushed white oak floors exude authenticity and rustic charm, seamlessly complementing a range of interior design styles, from rustic to contemporary. Experience the dynamic interplay of light and texture as your flooring transforms throughout the day, adding a touch of timeless sophistication to your home. #WhiteOakFlooring #WireBrushedTexture #RusticElegance
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.