Specifications:
| Barcode: | SLT113890P29 |
|---|---|
| Barcode: | SLT113891P29 |
| Barcode: | SLT113892P29 |
| Barcode: | SLT113893P29 |
| Barcode: | SLT113894P29 |
| Barcode: | SLT113895P29 |
| Barcode: | SLT113896P29 |
| Barcode: | SLT113897P29 |
| PCs per box: | 1 |
| PCs per box: | 1 |
| PCs per box: | 1 |
| PCs per box: | 1 |
| PCs per box: | 1 |
| PCs per box: | 1 |
| PCs per box: | 1 |
| PCs per box: | 1 |
| Coverage Area: | 1.31 |
| Coverage Area: | 1.31 |
| Coverage Area: | 1.31 |
| Coverage Area: | 1.31 |
| Coverage Area: | 1.31 |
| Coverage Area: | 1.31 |
| Coverage Area: | 1.31 |
| Coverage Area: | 1.31 |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| Weight: | 2.5 lb |
| Width: | 2 inch |
| Length: | 94 inch |
| Thickness: | 6.35 mm |
| Collection: | Public House |
| Composition: | Vinyl |
| Design: | Slim Trim P54 3-In-1 Track Included |
| Surface Type: | Embossed |
| Installation Type: | Float |
| Usage: | Commercial | Residential |
| Application: | Indoor | Floor |
Description
The Johnson Hardwood Public House 2" x 94" Vinyl Slim Trim is the perfect solution. This trim piece enhances the look of your vinyl floors by offering a smooth, stylish transition between the floor and walls. With its 2" width and 94" length, this product is ideal for most standard rooms, providing both functionality and elegance. It’s a great option for anyone looking to achieve a polished, modern look for their vinyl flooring installation.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
You may also like
Recently viewed
×









