Specifications:
| Barcode: | 721856COCO |
|---|---|
| Barcode: | 721856SUED |
| Barcode: | 721856PURE |
| Barcode: | 721856WHOL |
| Barcode: | 721856BUTT |
| Barcode: | 721856DRIF |
| Barcode: | 721856EARL |
| Barcode: | 721856FADE |
| Barcode: | 721856BEAN |
| PCs per box: | 5 |
| PCs per box: | 5 |
| PCs per box: | 5 |
| PCs per box: | 5 |
| PCs per box: | 5 |
| PCs per box: | 5 |
| PCs per box: | 5 |
| PCs per box: | 5 |
| PCs per box: | 5 |
| Coverage Area: | 5.42 |
| Coverage Area: | 5.42 |
| Coverage Area: | 5.42 |
| Coverage Area: | 5.42 |
| Coverage Area: | 5.42 |
| Coverage Area: | 5.42 |
| Coverage Area: | 5.42 |
| Coverage Area: | 5.42 |
| Coverage Area: | 5.42 |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| Weight: | 20.0 lb |
| Width: | 2 inch |
| Length: | 78 inch |
| Thickness: | 20.6 mm |
| Collection: | Life |
| Composition: | Hardwood |
| Design: | Stair Nose Overlap |
| Species: | Oak |
| Installation Type: | Glued | screwed |
| Usage: | Commercial | Residential |
| Application: | Indoor | Floor |
Description
Kahrs Life 2" x 78" Hardwood Oak Stair Nose Overlap is designed to provide a flawless, professional finish for your staircase. Crafted from high-quality oak, this stair nose overlap ensures a smooth and safe edge transition, adding both protection and aesthetic value to your hardwood floors. It’s a great option for enhancing the look of your stairs while providing long-lasting functionality.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
You may also like
Recently viewed
×


