Specifications:
Barcode: | PWR001 |
---|---|
Barcode: | PWR002 |
Barcode: | PWR003 |
Barcode: | PWR004 |
Barcode: | PWR005 |
Barcode: | PWR006 |
Barcode: | PWR007 |
Barcode: | PWR008 |
Barcode: | PWR009 |
Barcode: | PWR010 |
Barcode: | PWR011 |
Barcode: | PWR012 |
PCs per box: | 22 |
PCs per box: | 22 |
PCs per box: | 22 |
PCs per box: | 22 |
PCs per box: | 22 |
PCs per box: | 22 |
PCs per box: | 22 |
PCs per box: | 22 |
PCs per box: | 22 |
PCs per box: | 22 |
PCs per box: | 22 |
PCs per box: | 22 |
Coverage Area: | 44 |
Coverage Area: | 44 |
Coverage Area: | 44 |
Coverage Area: | 44 |
Coverage Area: | 44 |
Coverage Area: | 44 |
Coverage Area: | 44 |
Coverage Area: | 44 |
Coverage Area: | 44 |
Coverage Area: | 44 |
Coverage Area: | 44 |
Coverage Area: | 44 |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
Weight: | 29.0 lb |
Width: | 12 inch |
Length: | 24 inch |
Thickness: | 1.78 mm |
Collection: | Parkway Colors Rectangle |
Composition: | Vinyl |
Design: | Tile |
Ends: | Square |
Edges: | Square |
Surface Type: | Urethane |
Color Shade: | Yellow |
Color Shade: | Orange |
Color Shade: | Blue |
Color Shade: | Brown |
Color Shade: | Blue |
Color Shade: | Green |
Color Shade: | Red |
Color Shade: | Brown |
Color Shade: | Beige |
Color Shade: | Gray |
Color Shade: | Off-White |
Color Shade: | Light Gray |
Installation Type: | Glue Down |
Usage: | Commercial | Residential |
Warranty: | Commercial 10 Years |
Application: | Indoor | Floor |
Description
Revitalize your space with this glue-down LVP in vibrant square and rectangle formats, fortified with a durable 20 mil wear layer.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
You may also like
Recently viewed
×