Specifications:
Barcode: | 840175563715 |
---|---|
Barcode: | 840175563722 |
Barcode: | 840175563661 |
Barcode: | 840175563678 |
Barcode: | 840175563685 |
Barcode: | 840175563692 |
Barcode: | 840175563524 |
Barcode: | 840175563548 |
Barcode: | 840175563562 |
Barcode: | 840175563579 |
Barcode: | 840175563593 |
Barcode: | 840175563609 |
Barcode: | 840175563616 |
Barcode: | 840175563623 |
Barcode: | 840175563630 |
Barcode: | 840175563531 |
Barcode: | 840175563517 |
Barcode: | 840175563555 |
Barcode: | 840175563586 |
Barcode: | 840175563647 |
Barcode: | 840175563654 |
Barcode: | 840175563708 |
Barcode: | 840175563739 |
Barcode: | 840175563746 |
Barcode: | 840175563753 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
Coverage Area: | 18.69 |
Coverage Area: | 18.69 |
Coverage Area: | 18.69 |
Coverage Area: | 18.69 |
Coverage Area: | 18.69 |
Coverage Area: | 18.69 |
Coverage Area: | 18.69 |
Coverage Area: | 18.69 |
Coverage Area: | 18.69 |
Coverage Area: | 18.69 |
Coverage Area: | 18.69 |
Coverage Area: | 18.69 |
Coverage Area: | 18.69 |
Coverage Area: | 18.69 |
Coverage Area: | 18.69 |
Coverage Area: | 18.69 |
Coverage Area: | 18.69 |
Coverage Area: | 18.69 |
Coverage Area: | 18.69 |
Coverage Area: | 18.69 |
Coverage Area: | 18.69 |
Coverage Area: | 18.69 |
Coverage Area: | 18.69 |
Coverage Area: | 18.69 |
Coverage Area: | 18.69 |
UOM: | Sheet |
UOM: | Sheet |
UOM: | Sheet |
UOM: | Sheet |
UOM: | Sheet |
UOM: | Sheet |
UOM: | Sheet |
UOM: | Sheet |
UOM: | Sheet |
UOM: | Sheet |
UOM: | Sheet |
UOM: | Sheet |
UOM: | Sheet |
UOM: | Sheet |
UOM: | Sheet |
UOM: | Sheet |
UOM: | Sheet |
UOM: | Sheet |
UOM: | Sheet |
UOM: | Sheet |
UOM: | Sheet |
UOM: | Sheet |
UOM: | Sheet |
UOM: | Sheet |
UOM: | Sheet |
Weight: | 29.6 lb |
Width: | 11.6 inch |
Length: | 11.6 inch |
Thickness: | 4.0 mm |
Collection: | Solid Color 0.6" Nibble |
Composition: | Glass |
Design: | 0.6" Mosaic |
Surface Type: | Glossy |
Color Shade: | Blue |
Color Shade: | Blue |
Color Shade: | Blue |
Color Shade: | Purple |
Color Shade: | Purple |
Color Shade: | Blue |
Color Shade: | Blue |
Color Shade: | Blue |
Color Shade: | Gray |
Color Shade: | Light Blue |
Color Shade: | Light Blue |
Color Shade: | Light Blue |
Color Shade: | Blue |
Color Shade: | Blue |
Color Shade: | Purple |
Color Shade: | Blue |
Color Shade: | Light Blue |
Color Shade: | Blue |
Color Shade: | Light Blue |
Color Shade: | Blue |
Color Shade: | Blue |
Color Shade: | Multi |
Color Shade: | Multi |
Color Shade: | Green |
Color Shade: | Purple |
Installation Type: | Thin Set |
Usage: | Commercial | Residential |
Application: | Indoor | Outdoor | Shower Wall | Shower Floor | Steam Room | Pool | Commercial Floor | Commercial Wall |
Description
The Mir Mosaic Alma Solid Color 0.6" Nibble Blue Glass Mosaic offers a serene and elegant option for interior design projects. With dimensions of 11.6 inches by 11.6 inches per sheet, this mosaic tile provides ample coverage for various applications. Crafted from high-quality glass, it features a beautiful blue color palette that brings a sense of calm and sophistication to any space. The solid color pattern creates a uniform and timeless look, perfect for adding a touch of tranquility to kitchens, bathrooms, or accent walls. Easy to install and maintain, this mosaic tile combines versatility with durability, making it an ideal choice for both residential and commercial interiors.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.