Specifications:
| Barcode: | SMOT-GLSMTIL-URBNKA6MM |
|---|---|
| Barcode: | SMOT-SGLSIL-MODGRI6MM |
| Barcode: | SMOT-SGLSIL-METGRI8MM |
| Barcode: | SMOT-SGLSMTIL-CHATST4MM |
| Barcode: | SMOT-SGLS-DELBLA6MM |
| Barcode: | SMOT-SGLSMTIL-URBLOF4MM |
| Barcode: | SMOT-SGLSMT-ST8MM |
| Barcode: | SMOT-SGLSMT-CR8MM |
| Barcode: | SMOT-SGLSIL-URB8MM |
| Barcode: | THDWG-GLMT-CCB-8MM |
| Barcode: | SMOT-GLSIL-ARTISTA8MM |
| Barcode: | SMOT-SGLSIL-CRIS8MM |
| Barcode: | SMOT-SGLSMT-OC8MM |
| Barcode: | SMOT-SGLSMT-DIA8MM |
| Barcode: | SMOT-SPIL-EVER8MM |
| Barcode: | SMOT-SPIL-TI8MM |
| Barcode: | SMOT-SGLSMTIL-WHTWA4MM |
| Barcode: | THDWG-SGL-ROBI-8MM |
| Barcode: | SMOT-SPIL-COBRELLO8MM |
| Barcode: | SMOT-SGLSGG-KENSINGTN8MM |
| Barcode: | SMOT-SGLSMT-STEL8MM |
| Barcode: | SMOT-SGLSGG-SG8MM |
| Barcode: | SMOT-GLSMTIL-CS8MM |
| Barcode: | SMOT-GLSMTIL-VOLLX8MM |
| Barcode: | SMOT-SGLSMTIL-HAR8MM |
| Barcode: | SMOT-GLSMTIL-MA8MM |
| Barcode: | SMOT-SGLSMT-HARPK8MM |
| Barcode: | SMOT-GLSMT-MB8MM |
| Barcode: | SMOT-SGLSMT-MNPRL8MM |
| Barcode: | P-SMOT-SGLSIL-AC6MM |
| Barcode: | SMOT-GLSBIL-ANA6MM |
| Barcode: | SMOT-GLSMTIL-BIM4MM |
| Barcode: | SMOT-SGLSMT-BYTBIA6MM |
| Barcode: | SMOT-SGLS-COLAZU4MM |
| Barcode: | SMOT-SGLSIL-GRACLI4MM |
| Barcode: | SMOT-SGLSIL-KG6MM |
| Barcode: | SMOT-GLSMTIL-SEAGLA4MM |
| Barcode: | SMOT-SGLSIL-POS6MM |
| Barcode: | SMOT-SGLSIL-ROC8MM |
| Barcode: | SMOT-SGLSIL-SONVAL4MM |
| Barcode: | SMOT-SGLSMTIL-OCO4MM |
| PCs per box: | 15 |
| PCs per box: | 15 |
| PCs per box: | 10 |
| PCs per box: | 20 |
| PCs per box: | 15 |
| PCs per box: | 20 |
| PCs per box: | 10 |
| PCs per box: | 10 |
| PCs per box: | 10 |
| PCs per box: | 10 |
| PCs per box: | 10 |
| PCs per box: | 10 |
| PCs per box: | 10 |
| PCs per box: | 10 |
| PCs per box: | 10 |
| PCs per box: | 10 |
| PCs per box: | 20 |
| PCs per box: | 10 |
| PCs per box: | 10 |
| PCs per box: | 10 |
| PCs per box: | 10 |
| PCs per box: | 10 |
| PCs per box: | 10 |
| PCs per box: | 10 |
| PCs per box: | 10 |
| PCs per box: | 10 |
| PCs per box: | 10 |
| PCs per box: | 10 |
| PCs per box: | 10 |
| PCs per box: | 15 |
| PCs per box: | 15 |
| PCs per box: | 20 |
| PCs per box: | 15 |
| PCs per box: | 20 |
| PCs per box: | 20 |
| PCs per box: | 15 |
| PCs per box: | 20 |
| PCs per box: | 15 |
| PCs per box: | 10 |
| PCs per box: | 20 |
| PCs per box: | 20 |
| Coverage Area: | 15 |
| Coverage Area: | 15 |
| Coverage Area: | 10 |
| Coverage Area: | 20 |
| Coverage Area: | 14.7 |
| Coverage Area: | 20 |
| Coverage Area: | 10 |
| Coverage Area: | 10 |
| Coverage Area: | 10 |
| Coverage Area: | 10 |
| Coverage Area: | 9.7 |
| Coverage Area: | 10 |
| Coverage Area: | 9.8 |
| Coverage Area: | 9.8 |
| Coverage Area: | 10.4 |
| Coverage Area: | 9.8 |
| Coverage Area: | 20 |
| Coverage Area: | 10 |
| Coverage Area: | 10.4 |
| Coverage Area: | 9.5 |
| Coverage Area: | 10 |
| Coverage Area: | 9.8 |
| Coverage Area: | 9.8 |
| Coverage Area: | 9.5 |
| Coverage Area: | 10 |
| Coverage Area: | 9.8 |
| Coverage Area: | 9.9 |
| Coverage Area: | 10 |
| Coverage Area: | 10 |
| Coverage Area: | 15 |
| Coverage Area: | 15 |
| Coverage Area: | 20 |
| Coverage Area: | 15 |
| Coverage Area: | 20 |
| Coverage Area: | 20 |
| Coverage Area: | 15 |
| Coverage Area: | 20 |
| Coverage Area: | 15 |
| Coverage Area: | 10 |
| Coverage Area: | 20 |
| Coverage Area: | 20 |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| Weight: | 75.0 lb |
| Width: | 12 inch |
| Length: | 12 inch |
| Thickness: | 6.0 mm |
| Collection: | Decorative Blend |
| Composition: | Glass & Stone |
| Design: | Mosaic |
| Ends: | Interlocking |
| Edges: | Interlocking |
| Surface Type: | Misc. |
| Color Shade: | Gray |
| Color Shade: | Brown |
| Color Shade: | Black | Gray |
| Color Shade: | Brown |
| Color Shade: | Gray | White |
| Color Shade: | Gray |
| Color Shade: | Brown |
| Color Shade: | Brown |
| Color Shade: | Beige | Brown |
| Color Shade: | Black | Gray |
| Color Shade: | Dark Brown |
| Color Shade: | Gray |
| Color Shade: | Gray |
| Color Shade: | Brown |
| Color Shade: | Gray |
| Color Shade: | Brown | Gray |
| Color Shade: | Gray |
| Color Shade: | Brown |
| Color Shade: | Brown | Gray |
| Color Shade: | Brown |
| Color Shade: | Light Brown |
| Color Shade: | Beige | Brown |
| Color Shade: | Gray |
| Color Shade: | Gray |
| Color Shade: | Gray |
| Color Shade: | Brown | Gray |
| Color Shade: | Gray |
| Color Shade: | Brown |
| Color Shade: | Black | Gray |
| Color Shade: | Beige | Brown |
| Color Shade: | Green |
| Color Shade: | Gray |
| Color Shade: | White |
| Color Shade: | Multi |
| Color Shade: | Gray |
| Color Shade: | Brown |
| Color Shade: | Gray |
| Color Shade: | Gray | White |
| Color Shade: | Gray |
| Color Shade: | Black | Brown |
| Color Shade: | Gray |
| Installation Type: | Thin-Set |
| Usage: | Commercial | Residential |
| Application: | Wall | Countertop |
Description
MS International Decorative Blend 12" x 12" Glass & Stone Mosaic offers a captivating interplay of light and texture, combining the best of both materials. Ideal for enhancing backsplashes, shower walls, or any area needing a touch of modern sophistication.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
You may also like
Recently viewed
×


























































