Specifications:
Barcode: | 18037 |
---|---|
Barcode: | 18036 |
Barcode: | 18035 |
Barcode: | 18139 |
Barcode: | 18135 |
Barcode: | 19887 |
PCs per box: | 1 |
PCs per box: | 1 |
PCs per box: | 1 |
PCs per box: | 1 |
PCs per box: | 1 |
PCs per box: | 1 |
Coverage Area: | 25.5 |
Coverage Area: | 25.5 |
Coverage Area: | 25.5 |
Coverage Area: | 25.5 |
Coverage Area: | 25.5 |
Coverage Area: | 25.5 |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
Weight: | 36.0 lb |
Width: | 3 inch |
Length: | upto 48 inch |
Thickness: | 1.78 mm |
Collection: | Hillshire |
Composition: | Hardwood |
Design: | Plank |
Species: | Oak |
Ends: | Micro-Beveled |
Edges: | Micro-Beveled |
Surface Type: | Smooth |
Color Shade: | Brown |
Color Shade: | Brown |
Color Shade: | Brown |
Color Shade: | Dark Brown |
Color Shade: | Dark Brown |
Color Shade: | Dark Brown |
Installation Type: | Glue or Staple Down |
Usage: | Commercial | Residential |
Warranty: | Finish Warranty 25 Years |
Description
In this Hillshire category, there are various prefinished flooring possibilities. A greater selection of colors and stains are offered for items manufactured of maple.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
You may also like
Recently viewed
×