Specifications:
| Barcode: | 20685 |
|---|---|
| Barcode: | 20690 |
| Barcode: | 20738 |
| Barcode: | 20676 |
| Barcode: | 20694 |
| Barcode: | 20699 |
| Barcode: | 20681 |
| PCs per Box: | 5 |
| PCs per Box: | 5 |
| PCs per Box: | 5 |
| PCs per Box: | 5 |
| PCs per Box: | 5 |
| PCs per Box: | 5 |
| PCs per Box: | 5 |
| Coverage Area: | 8.12 |
| Coverage Area: | 8.12 |
| Coverage Area: | 8.12 |
| Coverage Area: | 8.12 |
| Coverage Area: | 8.12 |
| Coverage Area: | 8.12 |
| Coverage Area: | 8.12 |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| Weight: | 20.0 lb |
| Weight: | 20.0 lb |
| Weight: | 20.0 lb |
| Weight: | 20.0 lb |
| Weight: | 20.0 lb |
| Weight: | 20.0 lb |
| Weight: | 20.0 lb |
| Width: | 3 inch |
| Width: | 3 inch |
| Width: | 3 inch |
| Width: | 3 inch |
| Width: | 3 inch |
| Width: | 3 inch |
| Width: | 3 inch |
| Length: | 78 inch |
| Length: | 78 inch |
| Length: | 78 inch |
| Length: | 78 inch |
| Length: | 78 inch |
| Length: | 78 inch |
| Length: | 78 inch |
| Thickness: | 19.05 mm |
| Thickness: | 19.05 mm |
| Thickness: | 19.05 mm |
| Thickness: | 19.05 mm |
| Thickness: | 19.05 mm |
| Thickness: | 19.05 mm |
| Thickness: | 19.05 mm |
| Collection: | Oakmont |
| Collection: | Oakmont |
| Collection: | Oakmont |
| Collection: | Oakmont |
| Collection: | Oakmont |
| Collection: | Oakmont |
| Collection: | Oakmont |
| Composition: | Hardwood |
| Composition: | Hardwood |
| Composition: | Hardwood |
| Composition: | Hardwood |
| Composition: | Hardwood |
| Composition: | Hardwood |
| Composition: | Hardwood |
| Design: | Stair Nose |
| Design: | Stair Nose |
| Design: | Stair Nose |
| Design: | Stair Nose |
| Design: | Stair Nose |
| Design: | Stair Nose |
| Design: | Stair Nose |
| Species: | Oak |
| Species: | Oak |
| Species: | Hickory |
| Species: | Hickory |
| Species: | Hickory |
| Species: | Walnut |
| Species: | Walnut |
| Construction: | Engineered |
| Construction: | Engineered |
| Construction: | Engineered |
| Construction: | Engineered |
| Construction: | Engineered |
| Construction: | Engineered |
| Construction: | Engineered |
| Surface Type: | Hand Sculpted |
| Surface Type: | Hand Sculpted |
| Surface Type: | Hand Sculpted |
| Surface Type: | Hand Sculpted |
| Surface Type: | Hand Sculpted |
| Surface Type: | Hand Sculpted |
| Surface Type: | Hand Sculpted |
| Color Shade: | Brown |
| Color Shade: | Black |
| Color Shade: | Brown |
| Color Shade: | Brown |
| Color Shade: | Brown |
| Color Shade: | Brown |
| Color Shade: | Brown |
| Installation Type: | Glue or Staple Down |
| Installation Type: | Glue or Staple Down |
| Installation Type: | Glue or Staple Down |
| Installation Type: | Glue or Staple Down |
| Installation Type: | Glue or Staple Down |
| Installation Type: | Glue or Staple Down |
| Installation Type: | Glue or Staple Down |
| Usage: | Commercial | Residential |
| Usage: | Commercial | Residential |
| Usage: | Commercial | Residential |
| Usage: | Commercial | Residential |
| Usage: | Commercial | Residential |
| Usage: | Commercial | Residential |
| Usage: | Commercial | Residential |
| Application: | Indoor | Floor |
| Application: | Indoor | Floor |
| Application: | Indoor | Floor |
| Application: | Indoor | Floor |
| Application: | Indoor | Floor |
| Application: | Indoor | Floor |
| Application: | Indoor | Floor |
Description
Mullican Oakmont 3" x 78" Hardwood Stair Nose adds the final touch to Oakmont flooring installations, providing a wide, refined edge that blends effortlessly with your hardwood stairs.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
You may also like
Recently viewed
×


