Specifications:
| Barcode: | IS508-07071 |
|---|---|
| Barcode: | IS508-07072 |
| Barcode: | IS508-07073 |
| Barcode: | IS508-00941 |
| Barcode: | IS508-00879 |
| Barcode: | IS508-01086 |
| Barcode: | IS508-05088 |
| PCs per box: | 1 |
| PCs per box: | 1 |
| PCs per box: | 1 |
| PCs per box: | 1 |
| PCs per box: | 1 |
| PCs per box: | 1 |
| PCs per box: | 1 |
| Coverage Area: | 23.66 |
| Coverage Area: | 23.66 |
| Coverage Area: | 23.66 |
| Coverage Area: | 23.66 |
| Coverage Area: | 23.66 |
| Coverage Area: | 23.66 |
| Coverage Area: | 23.66 |
| UOM: | SF |
| UOM: | SF |
| UOM: | SF |
| UOM: | SF |
| UOM: | SF |
| UOM: | SF |
| UOM: | SF |
| Weight: | 37.0 lb |
| Width: | 5 inch |
| Length: | Random Length inch |
| Thickness: | 9.53 mm |
| Collection: | Pebble Hill Hcky 5 |
| Composition: | Engineered Hardwood |
| Design: | Plank |
| Ends: | Micro Bevel |
| Edges: | Micro Bevel |
| Color Shade: | Brown |
| Color Shade: | Dark Brown |
| Color Shade: | Dark Brown |
| Color Shade: | Dark Brown |
| Color Shade: | Brown |
| Color Shade: | Beige |
| Color Shade: | Brown |
| Installation Type: | Nail | Staple | Glue | Floating |
| Usage: | Commercial | Residential |
| Warranty: | Commercial 5 Year | Residential Lifetime |
| Application: | Indoor | Floors |
Description
Shaw Floors Pebble Hill Hcky 5" Engineered Hardwood Plank showcases the rugged beauty of hickory in a mid-width design. Engineered for stability and wear resistance, this plank offers a perfect blend of rustic charm and lasting quality for residential or commercial flooring.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
You may also like
Recently viewed
×















