Specifications:
PCs per box: | 6 |
---|---|
PCs per box: | 6 |
PCs per box: | 6 |
PCs per box: | 6 |
PCs per box: | 6 |
PCs per box: | 6 |
PCs per box: | 6 |
PCs per box: | 6 |
PCs per box: | 6 |
PCs per box: | 6 |
PCs per box: | 6 |
PCs per box: | 6 |
Coverage Area: | 21.79 |
Coverage Area: | 21.79 |
Coverage Area: | 21.79 |
Coverage Area: | 21.79 |
Coverage Area: | 21.79 |
Coverage Area: | 21.79 |
Coverage Area: | 21.79 |
Coverage Area: | 21.79 |
Coverage Area: | 21.79 |
Coverage Area: | 21.79 |
Coverage Area: | 21.79 |
Coverage Area: | 21.79 |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
Weight: | 48.22 lb |
Width: | 9 inch |
Length: | 59 inch |
Thickness: | 6.5 mm |
Collection: | Intrepid HD Plus |
Composition: | Vinyl |
Design: | 20 Mil SPC Plank |
Species: | Pine |
Ends: | Bevel |
Edges: | Bevel |
Surface Type: | Embossed |
Color Shade: | Light Gray |
Color Shade: | Light Gray |
Color Shade: | Light Brown |
Color Shade: | Gray |
Color Shade: | Brown |
Color Shade: | Dark Brown |
Color Shade: | Brown |
Color Shade: | Gray |
Color Shade: | Brown |
Color Shade: | Gray |
Color Shade: | Gray |
Color Shade: | Light Brown |
Installation Type: | Floating |
Usage: | Commercial | Residential |
Warranty: | Commercial Light 10 Year | Residential Lifetime |
Application: | Indoor | Floor | Kitchen |
Description
Exceptionally tough and simple to maintain, resilient vinyl flooring proves to be an excellent option for high-traffic zones. Featuring wood, tile, and stone appearances, it seamlessly combines elegance with durability. However, this isn't your average vinyl flooring—it includes Armourbead™, a wear layer ensuring remarkable performance. This is just one of the numerous benefits you'll enjoy with a Shaw floor
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
You may also like
Recently viewed
×