Specifications:
Barcode: | SW742-07071 |
---|---|
Barcode: | SW742-01086 |
Barcode: | SW742-05088 |
Barcode: | SW742-07072 |
Barcode: | SW742-07073 |
PCs per box: | 1 |
PCs per box: | 1 |
PCs per box: | 1 |
PCs per box: | 1 |
PCs per box: | 1 |
Coverage Area: | 34.96 |
Coverage Area: | 34.96 |
Coverage Area: | 34.96 |
Coverage Area: | 34.96 |
Coverage Area: | 34.96 |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
Weight: | 52.0 lb |
Width: | 7 inch |
Length: | 30 - 175.68 inch |
Thickness: | 8.2 mm |
Collection: | Pebble Hill Mixed Width |
Composition: | Hardwood |
Design: | Plank |
Species: | Hickory |
Ends: | Pillowed |
Edges: | Pillowed |
Surface Type: | Scraped |
Installation Type: | Nail | Staple | Glue | Floating |
Usage: | Commercial | Residential |
Warranty: | Commercial 5 Year | Residential Splash-Proof Lifetime |
Application: | Indoor | Floor | Kitchen |
Description
Water on wood? No problem. Repel Splash-Proof hardwood features a cutting-edge water-resistant barrier that INSTANTLY REPELS moisture upon contact, shielding your floors from daily use. Each plank is finished with ScufResist Platinum Technology, ensuring your new flooring remains unscathed by household scuffing. All Repel Hardwood styles are in-stock and ready to ship within 5 days, guaranteed!
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
You may also like
Recently viewed
×