Specifications:
| Barcode: | 6001 |
|---|---|
| Barcode: | 6002 |
| Barcode: | 6003 |
| Barcode: | 6004 |
| Barcode: | 6005 |
| Barcode: | 6006 |
| PCs per Box: | 10 |
| PCs per Box: | 10 |
| PCs per Box: | 10 |
| PCs per Box: | 10 |
| PCs per Box: | 10 |
| PCs per Box: | 10 |
| Coverage Area: | 23.9 |
| Coverage Area: | 23.9 |
| Coverage Area: | 23.9 |
| Coverage Area: | 23.9 |
| Coverage Area: | 23.9 |
| Coverage Area: | 23.9 |
| UOM: | SF |
| UOM: | SF |
| UOM: | SF |
| UOM: | SF |
| UOM: | SF |
| UOM: | SF |
| Weight: | 32.41 lb |
| Weight: | 32.41 lb |
| Weight: | 32.41 lb |
| Weight: | 32.41 lb |
| Weight: | 32.41 lb |
| Weight: | 32.41 lb |
| Width: | 7 inch |
| Width: | 7 inch |
| Width: | 7 inch |
| Width: | 7 inch |
| Width: | 7 inch |
| Width: | 7 inch |
| Length: | 48 inch |
| Length: | 48 inch |
| Length: | 48 inch |
| Length: | 48 inch |
| Length: | 48 inch |
| Length: | 48 inch |
| Thickness: | 4.5 mm |
| Thickness: | 4.5 mm |
| Thickness: | 4.5 mm |
| Thickness: | 4.5 mm |
| Thickness: | 4.5 mm |
| Thickness: | 4.5 mm |
| Collection: | Kingston |
| Collection: | Kingston |
| Collection: | Kingston |
| Collection: | Kingston |
| Collection: | Kingston |
| Collection: | Kingston |
| Composition: | Rigid Engineered Luxury Vinyl |
| Composition: | Rigid Engineered Luxury Vinyl |
| Composition: | Rigid Engineered Luxury Vinyl |
| Composition: | Rigid Engineered Luxury Vinyl |
| Composition: | Rigid Engineered Luxury Vinyl |
| Composition: | Rigid Engineered Luxury Vinyl |
| Design: | Plank 12mil |
| Design: | Plank 12mil |
| Design: | Plank 12mil |
| Design: | Plank 12mil |
| Design: | Plank 12mil |
| Design: | Plank 12mil |
| Construction: | Stone Polymer Composite (SPC) |
| Construction: | Stone Polymer Composite (SPC) |
| Construction: | Stone Polymer Composite (SPC) |
| Construction: | Stone Polymer Composite (SPC) |
| Construction: | Stone Polymer Composite (SPC) |
| Construction: | Stone Polymer Composite (SPC) |
| Edges: | Micro Beveled |
| Edges: | Micro Beveled |
| Edges: | Micro Beveled |
| Edges: | Micro Beveled |
| Edges: | Micro Beveled |
| Edges: | Micro Beveled |
| Surface Type: | UV | Ceramic Bead |
| Surface Type: | UV | Ceramic Bead |
| Surface Type: | UV | Ceramic Bead |
| Surface Type: | UV | Ceramic Bead |
| Surface Type: | UV | Ceramic Bead |
| Surface Type: | UV | Ceramic Bead |
| Color Shade: | Brown |
| Color Shade: | Grey |
| Color Shade: | Brown | Grey |
| Color Shade: | Light Brown | Grey |
| Color Shade: | Light Beige |
| Color Shade: | Light Brown |
| Installation Type: | Click Lock | Floating |
| Installation Type: | Click Lock | Floating |
| Installation Type: | Click Lock | Floating |
| Installation Type: | Click Lock | Floating |
| Installation Type: | Click Lock | Floating |
| Installation Type: | Click Lock | Floating |
| Usage: | Commercial | Residential |
| Usage: | Commercial | Residential |
| Usage: | Commercial | Residential |
| Usage: | Commercial | Residential |
| Usage: | Commercial | Residential |
| Usage: | Commercial | Residential |
| Application: | Indoor Floor |
| Application: | Indoor Floor |
| Application: | Indoor Floor |
| Application: | Indoor Floor |
| Application: | Indoor Floor |
| Application: | Indoor Floor |
Description
Bella Flooring Kingston 7x48 UV Ceramic SPC Luxury Vinyl Plank 12mil offers a versatile flooring solution with a refined wood-look design. The 12mil wear layer supports everyday use, while the SPC structure provides a durable foundation. Its classic plank size works beautifully across residential rooms and light commercial settings.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
You may also like
Recently viewed
×













