Specifications:
Barcode: | 0100 AN42001P1 |
---|---|
Barcode: | 0135 AN42001P1 |
Barcode: | 0190 AN42001P1 |
Barcode: | 0790 AN42001P1 |
Barcode: | K775 AN42001P1 |
Barcode: | X714 AN42001P1 |
Barcode: | X735 AN42001P1 |
Barcode: | K175 AN42001P2 |
Barcode: | X114 AN42001P2 |
Barcode: | 0109 AN42001P1 |
Barcode: | 0144 AN42001P1 |
Barcode: | 0161 AN42001P1 |
Barcode: | 0166 AN42001P1 |
Barcode: | 0709 AN42001P1 |
Barcode: | 0744 AN42001P1 |
Barcode: | 0761 AN42001P1 |
Barcode: | 0766 AN42001P1 |
Barcode: | K711 AN42001P1 |
Barcode: | 0180 AN42001P2 |
Barcode: | 0182 AN42001P2 |
Barcode: | K111 AN42001P2 |
Barcode: | 0780 AN42001P2 |
Barcode: | 0782 AN42001P2 |
Barcode: | 0141 AN42001P1 |
Barcode: | 0148 AN42001P1 |
Barcode: | 0160 AN42001P1 |
Barcode: | 0169 AN42001P1 |
Barcode: | 1469 AN42001P1 |
Barcode: | DH50 AN42001P1 |
Barcode: | 0115 AN42001P2 |
Barcode: | 1012 AN42001P2 |
Barcode: | 1049 AN42001P2 |
Barcode: | 1097 AN42001P2 |
Barcode: | 1098 AN42001P2 |
Barcode: | 1174 AN42001P2 |
Barcode: | 1178 AN42001P2 |
Barcode: | 1194 AN42001P2 |
Barcode: | 1467 AN42001P2 |
Barcode: | DM14 AN42001P2 |
Barcode: | K189 AN42001P2 |
Barcode: | SH17 AN42001P2 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
Coverage Area: | 0.56 |
Coverage Area: | 0.56 |
Coverage Area: | 0.56 |
Coverage Area: | 0.56 |
Coverage Area: | 0.56 |
Coverage Area: | 0.56 |
Coverage Area: | 0.56 |
Coverage Area: | 0.56 |
Coverage Area: | 0.56 |
Coverage Area: | 0.56 |
Coverage Area: | 0.56 |
Coverage Area: | 0.56 |
Coverage Area: | 0.56 |
Coverage Area: | 0.56 |
Coverage Area: | 0.56 |
Coverage Area: | 0.56 |
Coverage Area: | 0.56 |
Coverage Area: | 0.56 |
Coverage Area: | 0.56 |
Coverage Area: | 0.56 |
Coverage Area: | 0.56 |
Coverage Area: | 0.56 |
Coverage Area: | 0.56 |
Coverage Area: | 0.56 |
Coverage Area: | 0.56 |
Coverage Area: | 0.56 |
Coverage Area: | 0.56 |
Coverage Area: | 0.56 |
Coverage Area: | 0.56 |
Coverage Area: | 0.56 |
Coverage Area: | 0.56 |
Coverage Area: | 0.56 |
Coverage Area: | 0.56 |
Coverage Area: | 0.56 |
Coverage Area: | 0.56 |
Coverage Area: | 0.56 |
Coverage Area: | 0.56 |
Coverage Area: | 0.56 |
Coverage Area: | 0.56 |
Coverage Area: | 0.56 |
Coverage Area: | 0.56 |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
Weight: | 12.5 lb |
Width: | 2 inch |
Length: | 2 inch |
Collection: | Color Wheel Classic |
Composition: | Glazed Ceramic |
Design: | Radius Bullnose Corner |
Surface Type: | Glossy |
Color Shade: | White |
Color Shade: | Almond |
Color Shade: | White |
Color Shade: | White |
Color Shade: | Cream |
Color Shade: | Light Gray |
Color Shade: | Almond |
Color Shade: | Cream |
Color Shade: | Light Gray |
Color Shade: | Light Gray |
Color Shade: | Dark Brown |
Color Shade: | Cream |
Color Shade: | Brown |
Color Shade: | Gray |
Color Shade: | Brown |
Color Shade: | Cream |
Color Shade: | Light Brown |
Color Shade: | Black |
Color Shade: | Dark Gray |
Color Shade: | Medium Gray |
Color Shade: | Black |
Color Shade: | Dark Gray |
Color Shade: | Medium Gray |
Color Shade: | Green |
Color Shade: | Sky |
Color Shade: | Yellow |
Color Shade: | Blue |
Color Shade: | Blue |
Color Shade: | Yellow |
Color Shade: | Dark Green |
Color Shade: | Orange |
Color Shade: | Blue |
Color Shade: | Orange |
Color Shade: | Light Green |
Color Shade: | Blue |
Color Shade: | Purple |
Color Shade: | Light Blue |
Color Shade: | Purple |
Color Shade: | Blue |
Color Shade: | Navy |
Color Shade: | Red |
Installation Type: | Thin Set |
Usage: | Commercial | Residential |
Application: | Wall | Backsplashe | Pool Lining | Countertop |
Description
Daltile Color Wheel Classic 2" x 2" Glazed Ceramic Radius Bullnose Corner adds a soft, rounded edge to your tile installations. The 2" x 2" size is perfect for creating smooth transitions around corners, while the radius bullnose design offers a modern, soft aesthetic. Made from durable glazed ceramic, this trim piece is resistant to wear and easy to maintain. The glossy finish complements any design, making it an ideal choice for creating elegant corners in kitchens, bathrooms, and commercial spaces.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
You may also like
Recently viewed
×