Specifications:
Barcode: | 0100 SCL4369M1P2 |
---|---|
Barcode: | 0135 SCL4369M1P2 |
Barcode: | 0190 SCL4369M1P2 |
Barcode: | K175 SCL4369M1P2 |
Barcode: | X114 SCL4369M1P2 |
Barcode: | 0790 SCL4369M1P2 |
Barcode: | K775 SCL4369M1P2 |
Barcode: | X714 SCL4369M1P2 |
Barcode: | X735 SCL4369M1P2 |
Barcode: | 0109 SCL4369M1P2 |
Barcode: | 0144 SCL4369M1P2 |
Barcode: | 0161 SCL4369M1P2 |
Barcode: | 0166 SCL4369M1P2 |
Barcode: | 0180 SCL4369M1P2 |
Barcode: | 0182 SCL4369M1P2 |
Barcode: | K111 SCL4369M1P2 |
Barcode: | 0709 SCL4369M1P2 |
Barcode: | 0744 SCL4369M1P2 |
Barcode: | 0761 SCL4369M1P2 |
Barcode: | 0766 SCL4369M1P2 |
Barcode: | 0780 SCL4369M1P2 |
Barcode: | 0782 SCL4369M1P2 |
Barcode: | K711 SCL4369M1P2 |
Barcode: | 0115 SCL4369M1P2 |
Barcode: | 0141 SCL4369M1P2 |
Barcode: | 0148 SCL4369M1P2 |
Barcode: | 0160 SCL4369M1P2 |
Barcode: | 0169 SCL4369M1P2 |
Barcode: | 1012 SCL4369M1P2 |
Barcode: | 1049 SCL4369M1P2 |
Barcode: | 1097 SCL4369M1P2 |
Barcode: | 1098 SCL4369M1P2 |
Barcode: | 1174 SCL4369M1P2 |
Barcode: | 1178 SCL4369M1P2 |
Barcode: | 1194 SCL4369M1P2 |
Barcode: | 1467 SCL4369M1P2 |
Barcode: | 1469 SCL4369M1P2 |
Barcode: | DH50 SCL4369M1P2 |
Barcode: | DM14 SCL4369M1P2 |
Barcode: | K189 SCL4369M1P2 |
Barcode: | SH17 SCL4369M1P2 |
PCs per box: | 100 |
PCs per box: | 100 |
PCs per box: | 100 |
PCs per box: | 100 |
PCs per box: | 100 |
PCs per box: | 100 |
PCs per box: | 100 |
PCs per box: | 100 |
PCs per box: | 100 |
PCs per box: | 100 |
PCs per box: | 100 |
PCs per box: | 100 |
PCs per box: | 100 |
PCs per box: | 100 |
PCs per box: | 100 |
PCs per box: | 100 |
PCs per box: | 100 |
PCs per box: | 100 |
PCs per box: | 100 |
PCs per box: | 100 |
PCs per box: | 100 |
PCs per box: | 100 |
PCs per box: | 100 |
PCs per box: | 100 |
PCs per box: | 100 |
PCs per box: | 100 |
PCs per box: | 100 |
PCs per box: | 100 |
PCs per box: | 100 |
PCs per box: | 100 |
PCs per box: | 100 |
PCs per box: | 100 |
PCs per box: | 100 |
PCs per box: | 100 |
PCs per box: | 100 |
PCs per box: | 100 |
PCs per box: | 100 |
PCs per box: | 100 |
PCs per box: | 100 |
PCs per box: | 100 |
PCs per box: | 100 |
Coverage Area: | 12.5 |
Coverage Area: | 12.5 |
Coverage Area: | 12.5 |
Coverage Area: | 12.5 |
Coverage Area: | 12.5 |
Coverage Area: | 12.5 |
Coverage Area: | 12.5 |
Coverage Area: | 12.5 |
Coverage Area: | 12.5 |
Coverage Area: | 12.5 |
Coverage Area: | 12.5 |
Coverage Area: | 12.5 |
Coverage Area: | 12.5 |
Coverage Area: | 12.5 |
Coverage Area: | 12.5 |
Coverage Area: | 12.5 |
Coverage Area: | 12.5 |
Coverage Area: | 12.5 |
Coverage Area: | 12.5 |
Coverage Area: | 12.5 |
Coverage Area: | 12.5 |
Coverage Area: | 12.5 |
Coverage Area: | 12.5 |
Coverage Area: | 12.5 |
Coverage Area: | 12.5 |
Coverage Area: | 12.5 |
Coverage Area: | 12.5 |
Coverage Area: | 12.5 |
Coverage Area: | 12.5 |
Coverage Area: | 12.5 |
Coverage Area: | 12.5 |
Coverage Area: | 12.5 |
Coverage Area: | 12.5 |
Coverage Area: | 12.5 |
Coverage Area: | 12.5 |
Coverage Area: | 12.5 |
Coverage Area: | 12.5 |
Coverage Area: | 12.5 |
Coverage Area: | 12.5 |
Coverage Area: | 12.5 |
Coverage Area: | 12.5 |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
Weight: | 12.5 lb |
Width: | 3 inch |
Length: | 6 inch |
Collection: | Color Wheel Classic |
Composition: | Glazed Ceramic |
Design: | Bullnose Left Corner |
Surface Type: | Glossy |
Color Shade: | White |
Color Shade: | Almond |
Color Shade: | White |
Color Shade: | Cream |
Color Shade: | Light Gray |
Color Shade: | White |
Color Shade: | Cream |
Color Shade: | Light Gray |
Color Shade: | Almond |
Color Shade: | Light Gray |
Color Shade: | Dark Brown |
Color Shade: | Cream |
Color Shade: | Brown |
Color Shade: | Dark Gray |
Color Shade: | Medium Gray |
Color Shade: | Black |
Color Shade: | Gray |
Color Shade: | Brown |
Color Shade: | Cream |
Color Shade: | Light Brown |
Color Shade: | Dark Gray |
Color Shade: | Medium Gray |
Color Shade: | Black |
Color Shade: | Dark Green |
Color Shade: | Green |
Color Shade: | Sky |
Color Shade: | Yellow |
Color Shade: | Blue |
Color Shade: | Orange |
Color Shade: | Blue |
Color Shade: | Orange |
Color Shade: | Light Green |
Color Shade: | Blue |
Color Shade: | Purple |
Color Shade: | Light Blue |
Color Shade: | Purple |
Color Shade: | Blue |
Color Shade: | Yellow |
Color Shade: | Blue |
Color Shade: | Navy |
Color Shade: | Red |
Installation Type: | Thin Set |
Usage: | Commercial | Residential |
Application: | Wall | Backsplashe | Pool Lining | Countertop |
Description
Daltile Color Wheel Classic 3" x 6" Glazed Ceramic Bullnose Left Corner is an essential piece for creating a seamless, polished edge in tile installations. The 3" x 6" size is perfect for finishing corners with a smooth, rounded transition. Made from durable glazed ceramic, this bullnose trim resists stains and wear, ensuring long-term durability. Its glossy finish provides a sophisticated, modern look, making it an excellent choice for both residential and commercial applications, including bathrooms, kitchens, and entryways.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
You may also like
Recently viewed
×