Specifications:
Barcode: | 0100 SCL34011P1 |
---|---|
Barcode: | 0135 SCL34011P1 |
Barcode: | 0190 SCL34011P1 |
Barcode: | 0790 SCL34011P1 |
Barcode: | K775 SCL34011P1 |
Barcode: | X714 SCL34011P1 |
Barcode: | X735 SCL34011P1 |
Barcode: | K175 SCL34011P2 |
Barcode: | X114 SCL34011P2 |
Barcode: | 0109 SCL34011P1 |
Barcode: | 0144 SCL34011P1 |
Barcode: | 0161 SCL34011P1 |
Barcode: | 0166 SCL34011P1 |
Barcode: | 0709 SCL34011P1 |
Barcode: | 0744 SCL34011P1 |
Barcode: | 0761 SCL34011P1 |
Barcode: | 0766 SCL34011P1 |
Barcode: | K711 SCL34011P1 |
Barcode: | 0180 SCL34011P2 |
Barcode: | 0182 SCL34011P2 |
Barcode: | K111 SCL34011P2 |
Barcode: | 0780 SCL34011P2 |
Barcode: | 0782 SCL34011P2 |
Barcode: | 0141 SCL34011P1 |
Barcode: | 0148 SCL34011P1 |
Barcode: | 0160 SCL34011P1 |
Barcode: | 0169 SCL34011P1 |
Barcode: | 1469 SCL34011P1 |
Barcode: | 0115 SCL34011P2 |
Barcode: | 1012 SCL34011P2 |
Barcode: | 1049 SCL34011P2 |
Barcode: | 1097 SCL34011P2 |
Barcode: | 1098 SCL34011P2 |
Barcode: | 1174 SCL34011P2 |
Barcode: | 1178 SCL34011P2 |
Barcode: | 1194 SCL34011P2 |
Barcode: | 1467 SCL34011P2 |
Barcode: | DH50 SCL34011P2 |
Barcode: | DM14 SCL34011P2 |
Barcode: | K189 SCL34011P2 |
Barcode: | SH17 SCL34011P2 |
PCs per box: | 30 |
PCs per box: | 30 |
PCs per box: | 30 |
PCs per box: | 30 |
PCs per box: | 30 |
PCs per box: | 30 |
PCs per box: | 30 |
PCs per box: | 30 |
PCs per box: | 30 |
PCs per box: | 30 |
PCs per box: | 30 |
PCs per box: | 30 |
PCs per box: | 30 |
PCs per box: | 30 |
PCs per box: | 30 |
PCs per box: | 30 |
PCs per box: | 30 |
PCs per box: | 30 |
PCs per box: | 30 |
PCs per box: | 30 |
PCs per box: | 30 |
PCs per box: | 30 |
PCs per box: | 30 |
PCs per box: | 30 |
PCs per box: | 30 |
PCs per box: | 30 |
PCs per box: | 30 |
PCs per box: | 30 |
PCs per box: | 30 |
PCs per box: | 30 |
PCs per box: | 30 |
PCs per box: | 30 |
PCs per box: | 30 |
PCs per box: | 30 |
PCs per box: | 30 |
PCs per box: | 30 |
PCs per box: | 30 |
PCs per box: | 30 |
PCs per box: | 30 |
PCs per box: | 30 |
PCs per box: | 30 |
Coverage Area: | 3.33 |
Coverage Area: | 3.33 |
Coverage Area: | 3.33 |
Coverage Area: | 3.33 |
Coverage Area: | 3.33 |
Coverage Area: | 3.33 |
Coverage Area: | 3.33 |
Coverage Area: | 3.33 |
Coverage Area: | 3.33 |
Coverage Area: | 3.33 |
Coverage Area: | 3.33 |
Coverage Area: | 3.33 |
Coverage Area: | 3.33 |
Coverage Area: | 3.33 |
Coverage Area: | 3.33 |
Coverage Area: | 3.33 |
Coverage Area: | 3.33 |
Coverage Area: | 3.33 |
Coverage Area: | 3.33 |
Coverage Area: | 3.33 |
Coverage Area: | 3.33 |
Coverage Area: | 3.33 |
Coverage Area: | 3.33 |
Coverage Area: | 3.33 |
Coverage Area: | 3.33 |
Coverage Area: | 3.33 |
Coverage Area: | 3.33 |
Coverage Area: | 3.33 |
Coverage Area: | 3.33 |
Coverage Area: | 3.33 |
Coverage Area: | 3.33 |
Coverage Area: | 3.33 |
Coverage Area: | 3.33 |
Coverage Area: | 3.33 |
Coverage Area: | 3.33 |
Coverage Area: | 3.33 |
Coverage Area: | 3.33 |
Coverage Area: | 3.33 |
Coverage Area: | 3.33 |
Coverage Area: | 3.33 |
Coverage Area: | 3.33 |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
Weight: | 12.9 lb |
Width: | 4 inch |
Length: | 4 inch |
Collection: | Color Wheel Classic |
Composition: | Glazed Ceramic |
Design: | Left Cove Corner |
Surface Type: | Glossy |
Color Shade: | White |
Color Shade: | Almond |
Color Shade: | White |
Color Shade: | White |
Color Shade: | Cream |
Color Shade: | Light Gray |
Color Shade: | Almond |
Color Shade: | cream |
Color Shade: | Light Gray |
Color Shade: | Light Gray |
Color Shade: | Dark Brown |
Color Shade: | Cream |
Color Shade: | Brown |
Color Shade: | Gray |
Color Shade: | Brown |
Color Shade: | Cream |
Color Shade: | Light Brown |
Color Shade: | Black |
Color Shade: | Dark Gray |
Color Shade: | Medium Gray |
Color Shade: | Black |
Color Shade: | Dark Gray |
Color Shade: | Medium Gray |
Color Shade: | Green |
Color Shade: | Sky |
Color Shade: | Yellow |
Color Shade: | Blue |
Color Shade: | Blue |
Color Shade: | Dark Green |
Color Shade: | Orange |
Color Shade: | Blue |
Color Shade: | Orange |
Color Shade: | Light Green |
Color Shade: | Blue |
Color Shade: | Purple |
Color Shade: | Light Blue |
Color Shade: | Purple |
Color Shade: | Yellow |
Color Shade: | Blue |
Color Shade: | Navy |
Color Shade: | Red |
Installation Type: | Thin Set |
Usage: | Commercial | Residential |
Application: | Wall | Backsplashe | Pool Lining | Countertop |
Description
Daltile Color Wheel Classic 4" x 4" Glazed Ceramic Left Cove Corner is designed to provide a smooth, clean transition between tiles. The 4" x 4" size is perfect for finishing corners with a polished look. Made from durable glazed ceramic, this cove corner is easy to maintain and resistant to stains. The glossy finish adds an elegant touch, making it suitable for kitchens, bathrooms, and commercial spaces where both function and style are important.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
You may also like
Recently viewed
×