Specifications:
| Barcode: | 0190 S44D91P2 |
|---|---|
| Barcode: | K175 S44D91P2 |
| Barcode: | X114 S44D91P2 |
| Barcode: | 0790 S44D91P2 |
| Barcode: | K775 S44D91P2 |
| Barcode: | X714 S44D91P2 |
| Barcode: | 0109 S44D91P2 |
| Barcode: | 0161 S44D91P2 |
| Barcode: | 0180 S44D91P2 |
| Barcode: | 0182 S44D91P2 |
| Barcode: | K111 S44D91P2 |
| Barcode: | 0709 S44D91P2 |
| Barcode: | 0761 S44D91P2 |
| Barcode: | 0780 S44D91P2 |
| Barcode: | 0782 S44D91P2 |
| Barcode: | K711 S44D91P2 |
| Barcode: | 0115 S44D91P2 |
| Barcode: | 1012 S44D91P2 |
| Barcode: | 1049 S44D91P2 |
| Barcode: | 1097 S44D91P2 |
| Barcode: | 1174 S44D91P2 |
| Barcode: | 1178 S44D91P2 |
| Barcode: | K189 S44D91P2 |
| Barcode: | SH17 S44D91P2 |
| Barcode: | 0715 S44D9MT |
| Barcode: | 7012 S44D9MT |
| Barcode: | 7049 S44D9MT |
| Barcode: | 7097 S44D9MT |
| Barcode: | 7174 S44D9MT |
| Barcode: | 7178 S44D9MT |
| Barcode: | K789 S44D9MT |
| Barcode: | SH77 S44D9MT |
| PCs per box: | 24 |
| PCs per box: | 24 |
| PCs per box: | 24 |
| PCs per box: | 24 |
| PCs per box: | 24 |
| PCs per box: | 24 |
| PCs per box: | 24 |
| PCs per box: | 24 |
| PCs per box: | 24 |
| PCs per box: | 24 |
| PCs per box: | 24 |
| PCs per box: | 24 |
| PCs per box: | 24 |
| PCs per box: | 24 |
| PCs per box: | 24 |
| PCs per box: | 24 |
| PCs per box: | 24 |
| PCs per box: | 24 |
| PCs per box: | 24 |
| PCs per box: | 24 |
| PCs per box: | 24 |
| PCs per box: | 24 |
| PCs per box: | 24 |
| PCs per box: | 24 |
| PCs per box: | 24 |
| PCs per box: | 24 |
| PCs per box: | 24 |
| PCs per box: | 24 |
| PCs per box: | 24 |
| PCs per box: | 24 |
| PCs per box: | 24 |
| PCs per box: | 24 |
| Coverage Area: | 10.66 |
| Coverage Area: | 10.66 |
| Coverage Area: | 10.66 |
| Coverage Area: | 10.66 |
| Coverage Area: | 10.66 |
| Coverage Area: | 10.66 |
| Coverage Area: | 10.66 |
| Coverage Area: | 10.66 |
| Coverage Area: | 10.66 |
| Coverage Area: | 10.66 |
| Coverage Area: | 10.66 |
| Coverage Area: | 10.66 |
| Coverage Area: | 10.66 |
| Coverage Area: | 10.66 |
| Coverage Area: | 10.66 |
| Coverage Area: | 10.66 |
| Coverage Area: | 10.66 |
| Coverage Area: | 10.66 |
| Coverage Area: | 10.66 |
| Coverage Area: | 10.66 |
| Coverage Area: | 10.66 |
| Coverage Area: | 10.66 |
| Coverage Area: | 10.66 |
| Coverage Area: | 10.66 |
| Coverage Area: | 10.66 |
| Coverage Area: | 10.66 |
| Coverage Area: | 10.66 |
| Coverage Area: | 10.66 |
| Coverage Area: | 10.66 |
| Coverage Area: | 10.66 |
| Coverage Area: | 10.66 |
| Coverage Area: | 10.66 |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| Weight: | 36.0 lb |
| Width: | 4 inch |
| Length: | 16 inch |
| Collection: | Color Wheel Linear |
| Composition: | Glazed Ceramic |
| Design: | 16" Side Bullnose |
| Surface Type: | Glossy |
| Color Shade: | White |
| Color Shade: | Cream |
| Color Shade: | Gray |
| Color Shade: | White |
| Color Shade: | Cream |
| Color Shade: | Gray |
| Color Shade: | Medium Gray |
| Color Shade: | Gray |
| Color Shade: | Dark Gray |
| Color Shade: | Gray |
| Color Shade: | Black |
| Color Shade: | Gray |
| Color Shade: | Gray |
| Color Shade: | Dark Gray |
| Color Shade: | Gray |
| Color Shade: | Black |
| Color Shade: | Green |
| Color Shade: | Yellow |
| Color Shade: | Blue |
| Color Shade: | Orange |
| Color Shade: | Blue |
| Color Shade: | Purple |
| Color Shade: | Navy |
| Color Shade: | Red |
| Color Shade: | Green |
| Color Shade: | Yellow |
| Color Shade: | Blue |
| Color Shade: | Orange |
| Color Shade: | Blue |
| Color Shade: | Purple |
| Color Shade: | Navy |
| Color Shade: | Red |
| Installation Type: | Thin Set |
| Usage: | Commercial | Residential |
Description
Daltile Color Wheel Linear 4" x 16" Ceramic 16" Side Bullnose provides an elegant and refined finish for your tile installations. The 4" x 16" size is perfect for larger projects where a more substantial trim piece is required. This ceramic bullnose adds both function and beauty, protecting tile edges and creating a smooth transition between surfaces. Ideal for both residential and commercial spaces, this bullnose trim offers a polished, professional look that enhances the overall design of your tiled area.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
You may also like
Recently viewed
×


