Specifications:
Barcode: | 0190 SN44D91P2 |
---|---|
Barcode: | K175 SN44D91P2 |
Barcode: | X114 SN44D91P2 |
Barcode: | 0790 SN44D91P2 |
Barcode: | K775 SN44D91P2 |
Barcode: | X714 SN44D91P2 |
Barcode: | 0109 SN44D91P2 |
Barcode: | 0161 SN44D91P2 |
Barcode: | 0180 SN44D91P2 |
Barcode: | 0182 SN44D91P2 |
Barcode: | K111 SN44D91P2 |
Barcode: | 0709 SN44D91P2 |
Barcode: | 0761 SN44D91P2 |
Barcode: | 0780 SN44D91P2 |
Barcode: | 0782 SN44D91P2 |
Barcode: | K711 SN44D91P2 |
Barcode: | 0115 SN44D91P2 |
Barcode: | 1012 SN44D91P2 |
Barcode: | 1049 SN44D91P2 |
Barcode: | 1097 SN44D91P2 |
Barcode: | 1174 SN44D91P2 |
Barcode: | 1178 SN44D91P2 |
Barcode: | K189 SN44D91P2 |
Barcode: | SH17 SN44D91P2 |
Barcode: | 0715 SN44D9MT |
Barcode: | 7012 SN44D9MT |
Barcode: | 7049 SN44D9MT |
Barcode: | 7097 SN44D9MT |
Barcode: | 7174 SN44D9MT |
Barcode: | 7178 SN44D9MT |
Barcode: | K789 SN44D9MT |
Barcode: | SH77 SN44D9MT |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
PCs per box: | 20 |
Coverage Area: | 2.22 |
Coverage Area: | 2.22 |
Coverage Area: | 2.22 |
Coverage Area: | 2.22 |
Coverage Area: | 2.22 |
Coverage Area: | 2.22 |
Coverage Area: | 2.22 |
Coverage Area: | 2.22 |
Coverage Area: | 2.22 |
Coverage Area: | 2.22 |
Coverage Area: | 2.22 |
Coverage Area: | 2.22 |
Coverage Area: | 2.22 |
Coverage Area: | 2.22 |
Coverage Area: | 2.22 |
Coverage Area: | 2.22 |
Coverage Area: | 2.22 |
Coverage Area: | 2.22 |
Coverage Area: | 2.22 |
Coverage Area: | 2.22 |
Coverage Area: | 2.22 |
Coverage Area: | 2.22 |
Coverage Area: | 2.22 |
Coverage Area: | 2.22 |
Coverage Area: | 2.22 |
Coverage Area: | 2.22 |
Coverage Area: | 2.22 |
Coverage Area: | 2.22 |
Coverage Area: | 2.22 |
Coverage Area: | 2.22 |
Coverage Area: | 2.22 |
Coverage Area: | 2.22 |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
Weight: | 6.8 lb |
Width: | 4 inch |
Length: | 4 inch |
Collection: | Color Wheel Linear |
Composition: | Glazed Ceramic |
Design: | Bullnose Corner |
Surface Type: | Glossy |
Installation Type: | Thin Set |
Usage: | Commercial | Residential |
Application: | Wall | Backsplashe |
Description
Daltile Color Wheel Linear 4" x 4" Glazed Ceramic Bullnose Corner offers a rounded and polished edge to corner tile installations. The 4" x 4" size is perfect for smooth transitions, creating a clean, seamless finish at corners. This glazed ceramic bullnose corner is highly durable, resistant to stains, and easy to maintain, ensuring long-lasting performance. Its glossy finish enhances the design, adding a touch of elegance to bathrooms, kitchens, and other residential or commercial spaces where both durability and aesthetics are important.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
You may also like
Recently viewed
×