Specifications:
Barcode: | 0190 SCRL44491P1 |
---|---|
Barcode: | K175 SCRL44491P2 |
Barcode: | 0790 SCRL44491P1 |
Barcode: | K711 SCRL44491P1 |
Barcode: | K775 SCRL44491P1 |
Barcode: | 0180 SCRL44491P2 |
Barcode: | K111 SCRL44491P2 |
Barcode: | 0780 SCRL44491P2 |
Barcode: | 0782 SCRL44491P2 |
Barcode: | 0115 SCRL44491P2 |
Barcode: | 1012 SCRL44491P2 |
Barcode: | 1049 SCRL44491P2 |
Barcode: | 1097 SCRL44491P2 |
Barcode: | 1174 SCRL44491P2 |
Barcode: | 1178 SCRL44491P2 |
Barcode: | SH17 SCRL44491P2 |
Barcode: | 0715 SCRL4449MT |
Barcode: | 7012 SCRL4449MT |
Barcode: | 7049 SCRL4449MT |
Barcode: | 7097 SCRL4449MT |
Barcode: | 7174 SCRL4449MT |
Barcode: | 7178 SCRL4449MT |
Barcode: | K789 SCRL4449MT |
Barcode: | SH77 SCRL4449MT |
PCs per box: | 100 |
PCs per box: | 100 |
PCs per box: | 100 |
PCs per box: | 100 |
PCs per box: | 100 |
PCs per box: | 100 |
PCs per box: | 100 |
PCs per box: | 100 |
PCs per box: | 100 |
PCs per box: | 100 |
PCs per box: | 100 |
PCs per box: | 100 |
PCs per box: | 100 |
PCs per box: | 100 |
PCs per box: | 100 |
PCs per box: | 100 |
PCs per box: | 100 |
PCs per box: | 100 |
PCs per box: | 100 |
PCs per box: | 100 |
PCs per box: | 100 |
PCs per box: | 100 |
PCs per box: | 100 |
PCs per box: | 100 |
Coverage Area: | 11.11 |
Coverage Area: | 11.11 |
Coverage Area: | 11.11 |
Coverage Area: | 11.11 |
Coverage Area: | 11.11 |
Coverage Area: | 11.11 |
Coverage Area: | 11.11 |
Coverage Area: | 11.11 |
Coverage Area: | 11.11 |
Coverage Area: | 11.11 |
Coverage Area: | 11.11 |
Coverage Area: | 11.11 |
Coverage Area: | 11.11 |
Coverage Area: | 11.11 |
Coverage Area: | 11.11 |
Coverage Area: | 11.11 |
Coverage Area: | 11.11 |
Coverage Area: | 11.11 |
Coverage Area: | 11.11 |
Coverage Area: | 11.11 |
Coverage Area: | 11.11 |
Coverage Area: | 11.11 |
Coverage Area: | 11.11 |
Coverage Area: | 11.11 |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
UOM: | PC |
Weight: | 34.0 lb |
Width: | 4 inch |
Length: | 4 inch |
Collection: | Color Wheel Linear |
Composition: | Glazed Ceramic |
Design: | Bullnose Corner |
Surface Type: | Glossy |
Installation Type: | Thin Set |
Usage: | Commercial | Residential |
Description
Color Wheel Medium Bullnose Corner captures the visual essence of color, presenting a rich assortment spanning from bright hues to subtle, natural shades. Treasured by artists and designers.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
You may also like
Recently viewed
×