Specifications:
| Barcode: | CU13 S44D9GL |
|---|---|
| Barcode: | CU48 S44D9GL |
| Barcode: | CU12 S44D9MT |
| Barcode: | CU16 S44D9MT |
| Barcode: | CU22 S44D9MT |
| Barcode: | CU30 S44D9MT |
| Barcode: | CU33 S44D9MT |
| Barcode: | CU34 S44D9MT |
| Barcode: | CU43 S44D9MT |
| Barcode: | CU44 S44D9MT |
| Barcode: | CU46 S44D9MT |
| Barcode: | CU47 S44D9MT |
| Barcode: | CU61 S44D9MT |
| Barcode: | CU63 S44D9MT |
| Barcode: | CU66 S44D9MT |
| Barcode: | CU68 S44D9MT |
| Barcode: | CU71 S44D9MT |
| Barcode: | CU74 S44D9MT |
| Barcode: | CU80 S44D9MT |
| Barcode: | CU82 S44D9MT |
| Barcode: | CU97 S44D9MT |
| PCs per box: | 24 |
| PCs per box: | 24 |
| PCs per box: | 24 |
| PCs per box: | 24 |
| PCs per box: | 24 |
| PCs per box: | 24 |
| PCs per box: | 24 |
| PCs per box: | 24 |
| PCs per box: | 24 |
| PCs per box: | 24 |
| PCs per box: | 24 |
| PCs per box: | 24 |
| PCs per box: | 24 |
| PCs per box: | 24 |
| PCs per box: | 24 |
| PCs per box: | 24 |
| PCs per box: | 24 |
| PCs per box: | 24 |
| PCs per box: | 24 |
| PCs per box: | 24 |
| PCs per box: | 24 |
| Coverage Area: | 8 |
| Coverage Area: | 8 |
| Coverage Area: | 8 |
| Coverage Area: | 8 |
| Coverage Area: | 8 |
| Coverage Area: | 8 |
| Coverage Area: | 8 |
| Coverage Area: | 8 |
| Coverage Area: | 8 |
| Coverage Area: | 8 |
| Coverage Area: | 8 |
| Coverage Area: | 8 |
| Coverage Area: | 8 |
| Coverage Area: | 8 |
| Coverage Area: | 8 |
| Coverage Area: | 8 |
| Coverage Area: | 8 |
| Coverage Area: | 8 |
| Coverage Area: | 8 |
| Coverage Area: | 8 |
| Coverage Area: | 8 |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| Weight: | 36.0 lb |
| Width: | 4 inch |
| Length: | 12 inch |
| Collection: | Colormatch |
| Composition: | Glazed Ceramic |
| Design: | 16" Side Bullnose |
| Surface Type: | Glossy |
| Color Shade: | Red |
| Color Shade: | White |
| Color Shade: | Medium Green |
| Color Shade: | Dark Green |
| Color Shade: | Light Green |
| Color Shade: | Medium Green |
| Color Shade: | Cream |
| Color Shade: | Dark Green |
| Color Shade: | Blue |
| Color Shade: | Blue |
| Color Shade: | Navy |
| Color Shade: | Mahroon |
| Color Shade: | Blue |
| Color Shade: | White |
| Color Shade: | Dark Green |
| Color Shade: | Blue |
| Color Shade: | Orange |
| Color Shade: | Orange |
| Color Shade: | Green |
| Color Shade: | Sky |
| Color Shade: | Yellow |
| Installation Type: | Thin Set |
| Usage: | Commercial | Residential |
Description
Daltile Colormatch S44D9 - 4" x 12" Ceramic 16" Side Bullnose takes the traditional bullnose design further with a larger, 16-inch side trim. This elongated 4x12-inch ceramic bullnose offers a sleek, elegant solution for finishing off large-format tiles or expansive walls and floors. The 16-inch side bullnose ensures a continuous, smooth edge, perfect for modern interior designs and larger installations. This trim is ideal for creating a polished, high-end look in kitchens, bathrooms, and other spaces where durability and aesthetics matter.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
You may also like
Recently viewed
×


