Specifications:
| Barcode: | CU13 SCL3401GL |
|---|---|
| Barcode: | CU48 SCL3401GL |
| Barcode: | CU12 SCL3401MT |
| Barcode: | CU16 SCL3401MT |
| Barcode: | CU22 SCL3401MT |
| Barcode: | CU30 SCL3401MT |
| Barcode: | CU33 SCL3401MT |
| Barcode: | CU34 SCL3401MT |
| Barcode: | CU43 SCL3401MT |
| Barcode: | CU44 SCL3401MT |
| Barcode: | CU46 SCL3401MT |
| Barcode: | CU47 SCL3401MT |
| Barcode: | CU61 SCL3401MT |
| Barcode: | CU63 SCL3401MT |
| Barcode: | CU66 SCL3401MT |
| Barcode: | CU68 SCL3401MT |
| Barcode: | CU71 SCL3401MT |
| Barcode: | CU74 SCL3401MT |
| Barcode: | CU80 SCL3401MT |
| Barcode: | CU82 SCL3401MT |
| Barcode: | CU97 SCL3401MT |
| PCs per box: | 30 |
| PCs per box: | 30 |
| PCs per box: | 30 |
| PCs per box: | 30 |
| PCs per box: | 30 |
| PCs per box: | 30 |
| PCs per box: | 30 |
| PCs per box: | 30 |
| PCs per box: | 30 |
| PCs per box: | 30 |
| PCs per box: | 30 |
| PCs per box: | 30 |
| PCs per box: | 30 |
| PCs per box: | 30 |
| PCs per box: | 30 |
| PCs per box: | 30 |
| PCs per box: | 30 |
| PCs per box: | 30 |
| PCs per box: | 30 |
| PCs per box: | 30 |
| PCs per box: | 30 |
| Coverage Area: | 3.33 |
| Coverage Area: | 3.33 |
| Coverage Area: | 3.33 |
| Coverage Area: | 3.33 |
| Coverage Area: | 3.33 |
| Coverage Area: | 3.33 |
| Coverage Area: | 3.33 |
| Coverage Area: | 3.33 |
| Coverage Area: | 3.33 |
| Coverage Area: | 3.33 |
| Coverage Area: | 3.33 |
| Coverage Area: | 3.33 |
| Coverage Area: | 3.33 |
| Coverage Area: | 3.33 |
| Coverage Area: | 3.33 |
| Coverage Area: | 3.33 |
| Coverage Area: | 3.33 |
| Coverage Area: | 3.33 |
| Coverage Area: | 3.33 |
| Coverage Area: | 3.33 |
| Coverage Area: | 3.33 |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| Weight: | 13.2 lb |
| Width: | 4 inch |
| Length: | 4 inch |
| Collection: | Colormatch |
| Composition: | Glazed Ceramic |
| Design: | Left Cove Corner |
| Surface Type: | Glossy |
| Color Shade: | Red |
| Color Shade: | White |
| Color Shade: | Medium Green |
| Color Shade: | Dark Green |
| Color Shade: | Light Green |
| Color Shade: | Medium Green |
| Color Shade: | Cream |
| Color Shade: | Dark Green |
| Color Shade: | Blue |
| Color Shade: | Blue |
| Color Shade: | Navy |
| Color Shade: | Mahroon |
| Color Shade: | Blue |
| Color Shade: | White |
| Color Shade: | Dark Green |
| Color Shade: | Blue |
| Color Shade: | Orange |
| Color Shade: | Orange |
| Color Shade: | Green |
| Color Shade: | Sky |
| Color Shade: | Yellow |
| Installation Type: | Thin Set |
| Usage: | Commercial | Residential |
Description
Daltile Colormatch SCL3401 - 4" x 4" Ceramic Left Cove Corner is perfect for completing tile installations where left corners require a smooth, curved edge. The 4x4-inch size offers a compact solution for smaller spaces, providing an elegant finish that works well with various tile designs. The ceramic material ensures durability, while the left cove corner design adds a touch of sophistication to bathrooms, kitchens, and other areas. This trim piece is easy to install, ensuring that your tile installation is both professional and aesthetically pleasing.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
You may also like
Recently viewed
×


