Specifications:
| Barcode: | CU13 SCL4369MGL |
|---|---|
| Barcode: | CU48 SCL4369MGL |
| Barcode: | CU12 SCL4369MMT |
| Barcode: | CU16 SCL4369MMT |
| Barcode: | CU22 SCL4369MMT |
| Barcode: | CU30 SCL4369MMT |
| Barcode: | CU33 SCL4369MMT |
| Barcode: | CU34 SCL4369MMT |
| Barcode: | CU43 SCL4369MMT |
| Barcode: | CU44 SCL4369MMT |
| Barcode: | CU46 SCL4369MMT |
| Barcode: | CU47 SCL4369MMT |
| Barcode: | CU61 SCL4369MMT |
| Barcode: | CU63 SCL4369MMT |
| Barcode: | CU66 SCL4369MMT |
| Barcode: | CU68 SCL4369MMT |
| Barcode: | CU71 SCL4369MMT |
| Barcode: | CU74 SCL4369MMT |
| Barcode: | CU80 SCL4369MMT |
| Barcode: | CU82 SCL4369MMT |
| Barcode: | CU97 SCL4369MMT |
| PCs per box: | 100 |
| PCs per box: | 100 |
| PCs per box: | 100 |
| PCs per box: | 100 |
| PCs per box: | 100 |
| PCs per box: | 100 |
| PCs per box: | 100 |
| PCs per box: | 100 |
| PCs per box: | 100 |
| PCs per box: | 100 |
| PCs per box: | 100 |
| PCs per box: | 100 |
| PCs per box: | 100 |
| PCs per box: | 100 |
| PCs per box: | 100 |
| PCs per box: | 100 |
| PCs per box: | 100 |
| PCs per box: | 100 |
| PCs per box: | 100 |
| PCs per box: | 100 |
| PCs per box: | 100 |
| Coverage Area: | 12.5 |
| Coverage Area: | 12.5 |
| Coverage Area: | 12.5 |
| Coverage Area: | 12.5 |
| Coverage Area: | 12.5 |
| Coverage Area: | 12.5 |
| Coverage Area: | 12.5 |
| Coverage Area: | 12.5 |
| Coverage Area: | 12.5 |
| Coverage Area: | 12.5 |
| Coverage Area: | 12.5 |
| Coverage Area: | 12.5 |
| Coverage Area: | 12.5 |
| Coverage Area: | 12.5 |
| Coverage Area: | 12.5 |
| Coverage Area: | 12.5 |
| Coverage Area: | 12.5 |
| Coverage Area: | 12.5 |
| Coverage Area: | 12.5 |
| Coverage Area: | 12.5 |
| Coverage Area: | 12.5 |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| UOM: | PC |
| Weight: | 36.0 lb |
| Width: | 3 inch |
| Length: | 6 inch |
| Collection: | Colormatch |
| Composition: | Glazed Ceramic |
| Design: | Left Bullnose Corner |
| Surface Type: | Glossy |
| Color Shade: | Red |
| Color Shade: | White |
| Color Shade: | Medium Green |
| Color Shade: | Dark Green |
| Color Shade: | Light Green |
| Color Shade: | Medium Green |
| Color Shade: | Cream |
| Color Shade: | Dark Green |
| Color Shade: | Blue |
| Color Shade: | Blue |
| Color Shade: | Navy |
| Color Shade: | Mahroon |
| Color Shade: | Blue |
| Color Shade: | White |
| Color Shade: | Dark Green |
| Color Shade: | Blue |
| Color Shade: | Orange |
| Color Shade: | Orange |
| Color Shade: | Green |
| Color Shade: | Sky |
| Color Shade: | Yellow |
| Installation Type: | Thin Set |
| Usage: | Commercial | Residential |
Description
Daltile Colormatch SCL4369M - 3" x 6" Ceramic Left Bullnose Corner combines the functionality of a bullnose trim with the smooth, rounded corner design. The 3x6-inch size is perfect for left corners, offering a soft, elegant transition between wall and floor tiles. This ceramic bullnose corner ensures that your tile installation remains intact and well-protected while also adding a professional, polished appearance. It is an ideal choice for small and medium-sized installations, providing both aesthetic appeal and functional protection.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
You may also like
Recently viewed
×


