Specifications:
Barcode: | MN40 24241L |
---|---|
Barcode: | MN41 24241L |
Barcode: | MN42 24241L |
Barcode: | MN43 24241L |
Barcode: | MN44 24241L |
Barcode: | MN45 24241L |
PCs per box: | 4 |
PCs per box: | 4 |
PCs per box: | 4 |
PCs per box: | 4 |
PCs per box: | 4 |
PCs per box: | 4 |
Coverage Area: | 15.5 |
Coverage Area: | 15.5 |
Coverage Area: | 15.5 |
Coverage Area: | 15.5 |
Coverage Area: | 15.5 |
Coverage Area: | 15.5 |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
Weight: | 61.07 lb |
Width: | 24 inch |
Length: | 24 inch |
Thickness: | 9.4 mm |
Collection: | Median |
Composition: | Porcelain |
Design: | Floor Tile |
Ends: | Rectified |
Edges: | Rectified |
Surface Type: | Polished |
Installation Type: | Thin Set |
Usage: | Commercial | Residential |
Application: | Countertops | Walls | Backsplashes | Interior Floor | Exterior Floor |
Description
Elevate your space with Median™: Durable and beautiful design for residential and commercial use. Shop now!
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
You may also like
Recently viewed
×