Specifications:
Barcode: | EKTB75L01WF |
---|---|
Barcode: | EKTB75L02WF |
Barcode: | EKTB75L03WF |
Barcode: | EKTB75L04WF |
Barcode: | EKTB75L05WF |
Barcode: | EKTB75L06WF |
Barcode: | EKTB75L07WF |
Barcode: | EKTB75L08WF |
Barcode: | EKLP85L01W |
Barcode: | EKLP85L02W |
Barcode: | EKLP85L03W |
Barcode: | EKLP85L04W |
Barcode: | EKLP85L05W |
Barcode: | EKLP85L06W |
Barcode: | EAKTB75L404F |
Barcode: | EAKTB75L405F |
Barcode: | EAKTB75L406F |
Barcode: | EAKTB75L407F |
Barcode: | EAKTB75L408F |
Barcode: | EAKTB75L410F |
Barcode: | EAKTB75L413F |
Barcode: | EAHTB75L401F |
Barcode: | EAHTB75L403F |
Barcode: | EAHTB75L405F |
PCs per box: | 1 |
PCs per box: | 1 |
PCs per box: | 1 |
PCs per box: | 1 |
PCs per box: | 1 |
PCs per box: | 1 |
PCs per box: | 1 |
PCs per box: | 1 |
PCs per box: | 1 |
PCs per box: | 1 |
PCs per box: | 1 |
PCs per box: | 1 |
PCs per box: | 1 |
PCs per box: | 1 |
PCs per box: | 1 |
PCs per box: | 1 |
PCs per box: | 1 |
PCs per box: | 1 |
PCs per box: | 1 |
PCs per box: | 1 |
PCs per box: | 1 |
PCs per box: | 1 |
PCs per box: | 1 |
PCs per box: | 1 |
Coverage Area: | 31.29 |
Coverage Area: | 31.29 |
Coverage Area: | 31.29 |
Coverage Area: | 31.29 |
Coverage Area: | 31.29 |
Coverage Area: | 31.29 |
Coverage Area: | 31.29 |
Coverage Area: | 31.29 |
Coverage Area: | 31.29 |
Coverage Area: | 31.29 |
Coverage Area: | 31.29 |
Coverage Area: | 31.29 |
Coverage Area: | 31.29 |
Coverage Area: | 31.29 |
Coverage Area: | 31.29 |
Coverage Area: | 31.29 |
Coverage Area: | 31.29 |
Coverage Area: | 31.29 |
Coverage Area: | 31.29 |
Coverage Area: | 31.29 |
Coverage Area: | 31.29 |
Coverage Area: | 31.29 |
Coverage Area: | 31.29 |
Coverage Area: | 31.29 |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
Weight: | 59.0 lb |
Width: | 7.5 inch |
Length: | 15.7 - 75.6 inch |
Thickness: | 12.0 mm |
Janka Rating: | 1360 psi |
Collection: | TimberBrushed Gold |
Composition: | Hardwood |
Design: | Plank |
Species: | Oak |
Construction: | Engineered |
Ends: | Micro-Beveled |
Edges: | Micro-Beveled |
Surface Type: | Wire Brushed |
Color Shade: | Beige |
Color Shade: | Beige |
Color Shade: | Brown |
Color Shade: | Brown |
Color Shade: | Brown |
Color Shade: | Brown |
Color Shade: | Brown |
Color Shade: | Brown |
Color Shade: | Brown |
Color Shade: | Brown |
Color Shade: | Brown |
Color Shade: | Brown |
Color Shade: | Brown |
Color Shade: | Brown |
Color Shade: | Brown |
Color Shade: | Dark Gray |
Color Shade: | Brown |
Color Shade: | Brown |
Color Shade: | Brown |
Color Shade: | Dark Gray |
Color Shade: | Brown |
Color Shade: | Brown |
Color Shade: | Brown |
Color Shade: | Dark Brown |
Installation Type: | Glue | Staple | Floating |
Usage: | Commercial | Residential |
Warranty: | Commercial 10 | Residential 50 Year |
Application: | Indoor | Floor |
Description
Hartco TimberBrushed Gold 7.5" Engineered Hardwood Plank Wire Brushed exudes luxury with its warm golden tone and expansive 7.5-inch width. The wire-brushed surface adds texture and depth, highlighting the natural grain of the wood while providing a modern, tactile feel. Engineered construction delivers stability and versatility, making it ideal for various areas of the home. The wide planks create a spacious, seamless look, perfect for open floor plans. The golden finish adds warmth and richness, enhancing any interior style. Hartco TimberBrushed Gold 7.5" Engineered Hardwood Plank Wire Brushed offers a premium flooring experience with timeless appeal and lasting performance.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.