Specifications:
Barcode: | Q306 |
---|---|
Barcode: | Q303 |
Barcode: | Q307 |
Barcode: | Q304 |
Barcode: | Q308 |
Barcode: | Q309 |
PCs per box: | 11 |
PCs per box: | 11 |
PCs per box: | 11 |
PCs per box: | 11 |
PCs per box: | 11 |
PCs per box: | 11 |
Coverage Area: | 11 |
Coverage Area: | 11 |
Coverage Area: | 11 |
Coverage Area: | 11 |
Coverage Area: | 11 |
Coverage Area: | 11 |
UOM: | Sheet |
UOM: | Sheet |
UOM: | Sheet |
UOM: | Sheet |
UOM: | Sheet |
UOM: | Sheet |
Weight: | 57.2 lb |
Width: | 12 inch |
Length: | 12 inch |
Collection: | Botany Bay Pebbles |
Composition: | Stacked Pebbles |
Design: | River Rock Mosaic |
Ends: | interlocking |
Edges: | interlocking |
Surface Type: | Natural |
Color Shade: | Gray |
Color Shade: | Gray |
Color Shade: | Gray |
Color Shade: | Dark Gray |
Color Shade: | Beige |
Color Shade: | Brown |
Installation Type: | Thin Set |
Usage: | Commercial | Residential |
Description
These mosaics feature natural pebbles sourced by hand from Indonesian beaches and rivers. From Timor Island's east to Sulawesi Island's west, these pebbles are collected. They're manually sorted by color at the factory prior to production
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
You may also like
Recently viewed
×