Specifications:
Barcode: | 220114015 |
---|---|
Barcode: | 220114078 |
Barcode: | 220114014 |
Barcode: | 220114033 |
Barcode: | 220114551 |
Barcode: | 220114011 |
Barcode: | 220114561 |
Barcode: | 220114023 |
Barcode: | 220114582 |
Barcode: | 220114514 |
Barcode: | 220114571 |
Barcode: | 220114591 |
Barcode: | 220114592 |
Barcode: | 220114542 |
Barcode: | 220114541 |
Barcode: | 220114522 |
Barcode: | 220114521 |
Barcode: | 220114523 |
Barcode: | 220114051 |
Barcode: | 220114074 |
Barcode: | 220114602 |
Barcode: | 220114601 |
PCs per box: | 1 |
PCs per box: | 1 |
PCs per box: | 1 |
PCs per box: | 1 |
PCs per box: | 1 |
PCs per box: | 1 |
PCs per box: | 1 |
PCs per box: | 1 |
PCs per box: | 1 |
PCs per box: | 1 |
PCs per box: | 1 |
PCs per box: | 1 |
PCs per box: | 1 |
PCs per box: | 1 |
PCs per box: | 1 |
PCs per box: | 1 |
PCs per box: | 1 |
PCs per box: | 1 |
PCs per box: | 1 |
PCs per box: | 1 |
PCs per box: | 1 |
PCs per box: | 1 |
Coverage Area: | 110 |
Coverage Area: | 110 |
Coverage Area: | 110 |
Coverage Area: | 110 |
Coverage Area: | 110 |
Coverage Area: | 110 |
Coverage Area: | 110 |
Coverage Area: | 110 |
Coverage Area: | 110 |
Coverage Area: | 110 |
Coverage Area: | 110 |
Coverage Area: | 110 |
Coverage Area: | 110 |
Coverage Area: | 110 |
Coverage Area: | 110 |
Coverage Area: | 110 |
Coverage Area: | 110 |
Coverage Area: | 110 |
Coverage Area: | 110 |
Coverage Area: | 110 |
Coverage Area: | 110 |
Coverage Area: | 110 |
UOM: | SY |
UOM: | SY |
UOM: | SY |
UOM: | SY |
UOM: | SY |
UOM: | SY |
UOM: | SY |
UOM: | SY |
UOM: | SY |
UOM: | SY |
UOM: | SY |
UOM: | SY |
UOM: | SY |
UOM: | SY |
UOM: | SY |
UOM: | SY |
UOM: | SY |
UOM: | SY |
UOM: | SY |
UOM: | SY |
UOM: | SY |
UOM: | SY |
Weight: | 357.5 lb |
Width: | 144 inch |
Length: | Random Length inch |
Thickness: | 2.54 mm |
Collection: | Easy Living |
Composition: | Vinyl |
Design: | Luxury Vinyl Sheet |
Surface Type: | Urethane |
Color Shade: | Brown |
Color Shade: | Gray |
Color Shade: | Brown |
Color Shade: | Brown |
Color Shade: | Gray |
Color Shade: | Black | White |
Color Shade: | Gray |
Color Shade: | Beige |
Color Shade: | Gray |
Color Shade: | Gray |
Color Shade: | Gray |
Color Shade: | White |
Color Shade: | Blue |
Color Shade: | Gray |
Color Shade: | White |
Color Shade: | Brown |
Color Shade: | White |
Color Shade: | Brown |
Color Shade: | Gray |
Color Shade: | Beige |
Color Shade: | Gray |
Color Shade: | Beige |
Installation Type: | Glue Down | Loose Lay |
Usage: | Commercial | Residential |
Warranty: | Residential 15 Year |
Application: | Indoor | Floor |
Description
Tarkett Easy Living 12’ x RL Urethane 14mil Luxury Vinyl Sheet combines durability with aesthetic versatility, making it an ideal choice for residential and light commercial spaces. Featuring a robust 14mil urethane wear layer, this flooring option offers superior protection against scratches, stains, and daily wear, ensuring long-lasting performance and visual appeal. Available in a 12-foot width and variable length (RL), it minimizes seams for a seamless and spacious look, enhancing the overall design of any room. Designed to withstand moisture and spills, it is particularly suitable for high-traffic areas such as kitchens, bathrooms, and entryways. Tarkett Easy Living Luxury Vinyl Sheet not only provides practical durability but also enhances interior aesthetics with its wide range of design options, offering a stylish solution for modern living environments.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.