Specifications:
| Barcode: | 1287837 |
|---|---|
| Barcode: | 1287838 |
| Barcode: | 1287835 |
| Barcode: | 1292319-1 |
| Barcode: | 1291615 |
| Barcode: | 1287823 |
| Barcode: | 1287829 |
| Barcode: | 1287472 |
| Barcode: | 1291821 |
| Barcode: | 1287827 |
| Barcode: | 1287504 |
| Barcode: | 1287059 |
| Barcode: | 1287515 |
| Barcode: | 1292388 |
| Barcode: | 1287039 |
| Barcode: | 1287592 |
| Barcode: | 1291862 |
| Barcode: | 1287412 |
| Barcode: | 1287523 |
| Barcode: | 1287524 |
| Barcode: | 1287840 |
| Barcode: | 1291609 |
| PCs per box: | 1 |
| PCs per box: | 1 |
| PCs per box: | 1 |
| PCs per box: | 1 |
| PCs per box: | 1 |
| PCs per box: | 1 |
| PCs per box: | 1 |
| PCs per box: | 1 |
| PCs per box: | 1 |
| PCs per box: | 1 |
| PCs per box: | 1 |
| PCs per box: | 1 |
| PCs per box: | 1 |
| PCs per box: | 1 |
| PCs per box: | 1 |
| PCs per box: | 1 |
| PCs per box: | 1 |
| PCs per box: | 1 |
| PCs per box: | 1 |
| PCs per box: | 1 |
| PCs per box: | 1 |
| PCs per box: | 1 |
| Coverage Area: | 165 |
| Coverage Area: | 165 |
| Coverage Area: | 165 |
| Coverage Area: | 165 |
| Coverage Area: | 165 |
| Coverage Area: | 165 |
| Coverage Area: | 165 |
| Coverage Area: | 165 |
| Coverage Area: | 165 |
| Coverage Area: | 165 |
| Coverage Area: | 165 |
| Coverage Area: | 165 |
| Coverage Area: | 165 |
| Coverage Area: | 165 |
| Coverage Area: | 165 |
| Coverage Area: | 165 |
| Coverage Area: | 165 |
| Coverage Area: | 165 |
| Coverage Area: | 165 |
| Coverage Area: | 165 |
| Coverage Area: | 165 |
| Coverage Area: | 165 |
| UOM: | LF |
| UOM: | LF |
| UOM: | LF |
| UOM: | LF |
| UOM: | LF |
| UOM: | LF |
| UOM: | LF |
| UOM: | LF |
| UOM: | LF |
| UOM: | LF |
| UOM: | LF |
| UOM: | LF |
| UOM: | LF |
| UOM: | LF |
| UOM: | LF |
| UOM: | LF |
| UOM: | LF |
| UOM: | LF |
| UOM: | LF |
| UOM: | LF |
| UOM: | LF |
| UOM: | LF |
| Weight: | 2.0 lb |
| Length: | 1980 inch |
| Thickness: | 4.0 mm |
| Collection: | iQ Optima |
| Composition: | Vinyl |
| Design: | Solid Weld Rod |
| Color Shade: | Gray |
| Color Shade: | Gray |
| Color Shade: | Black |
| Color Shade: | Green |
| Color Shade: | Brown |
| Color Shade: | Maroon |
| Color Shade: | Purple |
| Color Shade: | Orange |
| Color Shade: | Gray |
| Color Shade: | Yellow |
| Color Shade: | Green |
| Color Shade: | Brown |
| Color Shade: | Red |
| Color Shade: | Gray |
| Color Shade: | Green |
| Color Shade: | Green |
| Color Shade: | Gray |
| Color Shade: | Gray |
| Color Shade: | Gray |
| Color Shade: | Green |
| Color Shade: | Gray |
| Color Shade: | Gray |
| Usage: | Commercial | Residential |
| Application: | Indoor | Floor |
Description
The Tarkett iQ Optima 165ft Vinyl Solid Weld Rod delivers premium seam welding performance for commercial vinyl floors. This solid core rod creates permanent, invisible joints that withstand heavy traffic and rolling loads. Perfect for creating hygienic, seamless surfaces in hospitals, laboratories, and food service areas. The rod's consistent quality ensures reliable performance and easy workability. Its chemical resistance makes it suitable for environments with frequent spills or harsh cleaning protocols. A professional-grade solution for durable floor installations.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
You may also like
Recently viewed
×























