Specifications:
Barcode: | 335018042 |
---|---|
Barcode: | 335018040 |
Barcode: | 335018041 |
Barcode: | 335018045 |
Barcode: | 335018043 |
Barcode: | 335018015 |
Barcode: | 335018016 |
Barcode: | 335018017 |
Barcode: | 335018047 |
Barcode: | 335018046 |
Barcode: | 335018044 |
Barcode: | 335018048 |
Barcode: | 335018049 |
Barcode: | 335018029 |
Barcode: | 335018055 |
Barcode: | 335018056 |
Barcode: | 335018059 |
Barcode: | 335018030 |
Barcode: | 335018050-1 |
Barcode: | 335018050 |
Barcode: | 335018051 |
Barcode: | 335018052 |
Barcode: | 335018018 |
Barcode: | 335018019 |
PCs per box: | 5 |
PCs per box: | 5 |
PCs per box: | 5 |
PCs per box: | 5 |
PCs per box: | 5 |
PCs per box: | 5 |
PCs per box: | 5 |
PCs per box: | 5 |
PCs per box: | 5 |
PCs per box: | 5 |
PCs per box: | 5 |
PCs per box: | 5 |
PCs per box: | 5 |
PCs per box: | 5 |
PCs per box: | 5 |
PCs per box: | 5 |
PCs per box: | 5 |
PCs per box: | 5 |
PCs per box: | 5 |
PCs per box: | 5 |
PCs per box: | 5 |
PCs per box: | 5 |
PCs per box: | 5 |
PCs per box: | 5 |
Coverage Area: | 5.59 |
Coverage Area: | 5.59 |
Coverage Area: | 5.59 |
Coverage Area: | 5.59 |
Coverage Area: | 5.59 |
Coverage Area: | 5.59 |
Coverage Area: | 5.59 |
Coverage Area: | 5.59 |
Coverage Area: | 5.59 |
Coverage Area: | 5.59 |
Coverage Area: | 5.59 |
Coverage Area: | 5.59 |
Coverage Area: | 5.59 |
Coverage Area: | 5.59 |
Coverage Area: | 5.59 |
Coverage Area: | 5.59 |
Coverage Area: | 5.59 |
Coverage Area: | 5.59 |
Coverage Area: | 5.59 |
Coverage Area: | 5.59 |
Coverage Area: | 5.59 |
Coverage Area: | 5.59 |
Coverage Area: | 5.59 |
Coverage Area: | 5.59 |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
UOM: | SF |
Weight: | 9.0 lb |
Width: | 1.37 inch |
Length: | 94 inch |
Collection: | ProGen |
Composition: | Vinyl |
Design: | Slim Cap-P29 |
Color Shade: | Gray |
Color Shade: | Gray |
Color Shade: | Gray |
Color Shade: | Gray |
Color Shade: | Gray |
Color Shade: | Gray |
Color Shade: | Gray |
Color Shade: | Gray |
Color Shade: | Gray |
Color Shade: | Gray |
Color Shade: | Gray |
Color Shade: | Gray |
Color Shade: | Gray |
Color Shade: | Gray |
Color Shade: | Gray |
Color Shade: | Gray |
Color Shade: | Gray |
Color Shade: | Gray |
Color Shade: | Gray |
Color Shade: | Gray |
Color Shade: | Gray |
Color Shade: | Gray |
Color Shade: | Gray |
Color Shade: | Gray |
Usage: | Commercial | Residential |
Warranty: | Commercial 5 Years |
Application: | Indoor | Floor |
Description
The Tarkett ProGen 1.37in x 94in Vinyl Slim Cap provides professional edge protection for commercial flooring installations. This low-profile transition molding creates clean, finished edges along walls and vertical surfaces. The 94in length offers installation efficiency for large projects, while the durable vinyl construction ensures long-lasting performance. With color-matched options available, this slim cap delivers subtle yet effective edge solutions that maintain aesthetic continuity. Perfect for healthcare facilities, educational institutions, and corporate offices requiring durable, low-maintenance edge treatments that complement various flooring types.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.